Name: | Milburn |
---|---|
ICAO: | 24OH |
City: | Louisville , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 1,197 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:22 25JAN25 |
From | Pilot | At | |
---|---|---|---|
17G | Orwell2112 | 14JUL24 1619Z |
To | Pilot | At | |
---|---|---|---|
11OA | Orwell2112 | 14JUL24 1746Z |
ICAO | Name | Location | Distance |
---|---|---|---|
26OH | Hitz | Louisville , Ohio | 1 km |
OA19 | Kiko Farm | North Canton , Ohio | 2 km |
25OH | Hammond | Louisville , Ohio | 4 km |
5D1 | Stark County Sheriff | 5 km | |
1OA7 | Yoder | Louisville , Ohio | 6 km |
OH07 | Sunset Strip | Marlboro , Ohio | 8 km |
52OI | Timken Mercy Medical Center | 12 km | |
3OH5 | Stubs Field | Alliance , Ohio | 12 km |
OI58 | Lockeridge | Canton , Ohio | 13 km |
KCAK | Akron-Canton Regl (CAK) | Akron , Ohio | 13 km |
0OI0 | Foltz | 16 km | |
1D4 | Mayfield | Akron , Ohio | 17 km |
91OI | Cross | Canton , Ohio | 18 km |
2D1 | Barber | Alliance , Ohio | 19 km |
OH48 | Alliance | Alliance , Ohio | 19 km |
OH15 | Minerva | Minerva , Ohio | 19 km |
41OH | Sleepy Hollow | New Franklin , Ohio | 19 km |
93OH | Gay | Atwater , Ohio | 20 km |
7OH2 | Canal Fulton | Canal Fulton , Ohio | 20 km |
35OH | Gainey | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,600 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 1,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!