Name: | Akron-Canton Regl (CAK) |
---|---|
ICAO: | KCAK |
FAA Code: | CAK |
City: | Akron , Ohio |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,228 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:24 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KORD | Anonymous | 20NOV24 0206Z | |
KORD | Anonymous | 05NOV24 0156Z | |
KORD | Anonymous | 31OCT24 0128Z | |
KYNG | Robert Brimer | 26OCT24 1825Z | |
KORD | Anonymous | 19OCT24 0124Z | |
KCLT | Blake Harrison | 26SEP24 1929Z | |
KELM | Kingsman9965 | 18AUG24 1347Z | |
KORD | Anonymous | 15AUG24 0202Z | |
KPTK | Dwolf | 30JUN24 1721Z | |
KPCW | Raouf Rizk | 20JUN24 2001Z |
To | Pilot | At | |
---|---|---|---|
KBJJ | Robert Brimer | 26OCT24 1835Z | |
KGPM | Anonymous | 08AUG24 2034Z | |
KAGC | Dwolf | 30JUN24 1957Z | |
KTSO | Raouf Rizk | 21JUN24 1009Z | |
KARB | Jon Smith | 12MAY24 0651Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7OH2 | Canal Fulton | Canal Fulton , Ohio | 8 km |
OI58 | Lockeridge | Canton , Ohio | 8 km |
1D4 | Mayfield | Akron , Ohio | 9 km |
OA19 | Kiko Farm | North Canton , Ohio | 12 km |
52OI | Timken Mercy Medical Center | 12 km | |
35OH | Gainey | 13 km | |
26OH | Hitz | Louisville , Ohio | 13 km |
24OH | Milburn | Louisville , Ohio | 13 km |
KAKR | Akron Fulton Intl (AKC) | Akron , Ohio | 14 km |
5D1 | Stark County Sheriff | 14 km | |
51OI | Clays Rv | Canal Fulton , Ohio | 15 km |
25OH | Hammond | Louisville , Ohio | 15 km |
91OI | Cross | Canton , Ohio | 15 km |
OH10 | Midwestern | 17 km | |
OH07 | Sunset Strip | Marlboro , Ohio | 17 km |
1OA7 | Yoder | Louisville , Ohio | 19 km |
88OI | Akron City Hospital | 19 km | |
OH05 | Akron General Medical Center | 19 km | |
3OH2 | API | 20 km | |
85OI | Childrens Hospital | 20 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 7,005 | 010° | Asphalt | 109.500 | 010 | ICAK | 3° |
05 | 7,594 | 055° | Asphalt | N/A | N/A | N/A | N/A |
19 | 7,005 | 190° | Asphalt | 109.500 | 190 | IRGO | 3° |
23 | 7,594 | 235° | Asphalt | 108.300 | 235 | IGGZ | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 121.050 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.700 |
Tower: | 118.300 |
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!