Name: | Indian Falls Ranch |
---|---|
ICAO: | 31XA |
City: | Llano |
Country: | United States |
Type: | Unknown |
Altitude: | 1,492 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:40 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KAQO | Llano Mun | Llano , Texas | 13 km |
89TX | Aero-Bee Ranch Airstrip | Burnet , Texas | 17 km |
54TX | Flying H Ranch | Kingsland , Texas | 24 km |
84TX | Camp Longhorn | Buchanan Dam , Texas | 26 km |
TS18 | Kingsland Estates | Kingsland , Texas | 28 km |
44TE | Shirley Williams | Kingsland , Texas | 28 km |
XS00 | Flying D | Llano , Texas | 31 km |
69TE | Deer Pasture | Lampasas , Texas | 35 km |
86T | Fowler | Llano , Texas | 36 km |
2KL | Sunrise Beach | Sunrise Beach Village , Texas | 36 km |
KBMQ | Burnet Mun-Craddock (BMQ) | Burnet , Texas | 38 km |
3XA7 | Eagle Rock Ranch | Mason | 39 km |
45TS | Bullhead | 39 km | |
32TE | Granite Shoals Muni | Granite Shoals , Texas | 39 km |
2G5 | Granite Shoals Muni | Granite Shoals , Texas | 39 km |
81R | San Saba Co Mun | San Saba , Texas | 41 km |
7TE3 | Lometa Air Strip | Lometa , Texas | 41 km |
44TS | McDavid Ranch | Llano , Texas | 41 km |
86TA | Slaughter Ranch | Marble Falls , Texas | 42 km |
TE95 | Deiterich Ranch | Bertram , Texas | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 1,729 | 177° | Grass | N/A | N/A | N/A | N/A |
35 | 1,729 | 357° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!