Name: | Llano Mun |
---|---|
ICAO: | KAQO |
City: | Llano , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 1,102 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:41 10JAN25 |
From | Pilot | At | |
---|---|---|---|
88R | Texas1FlyBoy | 07JUL24 0340Z | |
88R | Texas1FlyBoy | 07JUL24 0325Z | |
Unknown | JLO13 | 02APR24 1317Z | |
54TX | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2114Z | |
KDFW | Anonymous | 13NOV21 1909Z | |
KAQO | Anonymous | 02JUN19 1642Z | |
KAQO | Anonymous | 02JUN19 1641Z | |
KAQO | Anonymous | 02JUN19 1640Z | |
KAQO | Anonymous | 02JUN19 1638Z | |
KAQO | Anonymous | 02JUN19 1637Z |
To | Pilot | At | |
---|---|---|---|
81R | Texas1FlyBoy | 07JUL24 0355Z | |
KDFW | Ernest Maillet | 20NOV23 1612Z | |
T92 | Carlos/Giancarla Ross (AnimeBirder) | 08AUG22 0244Z | |
KDFW | Anonymous | 14NOV21 1545Z | |
8XS0 | MarioH99 | 02JUN21 0012Z | |
KDWH | Cursed | 09MAY21 1049Z | |
KAQO | Anonymous | 02JUN19 1642Z | |
KAQO | Anonymous | 02JUN19 1641Z | |
KAQO | Anonymous | 02JUN19 1640Z |
ICAO | Name | Location | Distance |
---|---|---|---|
31XA | Indian Falls Ranch | Llano | 13 km |
54TX | Flying H Ranch | Kingsland , Texas | 18 km |
XS00 | Flying D | Llano , Texas | 18 km |
TS18 | Kingsland Estates | Kingsland , Texas | 23 km |
89TX | Aero-Bee Ranch Airstrip | Burnet , Texas | 25 km |
44TE | Shirley Williams | Kingsland , Texas | 26 km |
86T | Fowler | Llano , Texas | 26 km |
45TS | Bullhead | 26 km | |
84TX | Camp Longhorn | Buchanan Dam , Texas | 27 km |
44TS | McDavid Ranch | Llano , Texas | 28 km |
2KL | Sunrise Beach | Sunrise Beach Village , Texas | 32 km |
3XA7 | Eagle Rock Ranch | Mason | 35 km |
32TE | Granite Shoals Muni | Granite Shoals , Texas | 35 km |
2G5 | Granite Shoals Muni | Granite Shoals , Texas | 35 km |
86TA | Slaughter Ranch | Marble Falls , Texas | 40 km |
XS75 | West Ranch | Round Mountain , Texas | 40 km |
KBMQ | Burnet Mun-Craddock (BMQ) | Burnet , Texas | 41 km |
KDZB | Horseshoe Bay Airpark | Austin , Texas | 41 km |
4XS7 | Horseshoe Bay Airpark | Austin , Texas | 41 km |
XS01 | Tschirhart Ranch | Fredericksburg , Texas | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,242 | 130° | Grass | N/A | N/A | N/A | N/A |
17 | 4,211 | 171° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,242 | 310° | Grass | N/A | N/A | N/A | N/A |
35 | 4,211 | 351° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.420 |
---|
Noticed any data issues? Please report them so we can fix them!