Name: | Memorial Airfield |
---|---|
ICAO: | 34AZ |
City: | Chandler , Arizona |
Country: | United States |
Type: | Small airport |
Altitude: | 1,185 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
34AZ | Anonymous | 25NOV24 0331Z | |
KHEZ | Mark Gee | 14NOV24 1856Z | |
KSEZ | Rarutzu055 | 21OCT24 1825Z | |
34AZ | ResetXPDR | 12OCT24 2337Z | |
KSAN | Mike Herman | 07JAN23 0716Z | |
KCHD | Carlos/Giancarla Ross (AnimeBirder) | 16OCT22 2154Z | |
KSEE | FlySimGuy | 26MAR21 0023Z | |
34AZ | FlySimGuy | 03DEC20 2246Z | |
KCHD | Anonymous | 18MAR18 0501Z | |
Unknown | Anonymous | 09OCT16 1633Z |
To | Pilot | At | |
---|---|---|---|
0AZ2 | 6 Knots (Ciaran) | 03DEC24 1359Z | |
34AZ | Anonymous | 25NOV24 0331Z | |
KMRY | Mark Gee | 14NOV24 2122Z | |
34AZ | ResetXPDR | 12OCT24 2337Z | |
Unknown | Dragintail | 28MAY23 0041Z | |
18AZ | Dave Ryan | 26MAR23 2340Z | |
KGYR | Tarnish B42 | 06NOV22 2014Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AZ87 | Jeppesen Ranch | 6 km | |
P19 | Stellar | Chandler , Arizona | 6 km |
AZ76 | Chandler Regl Hospital | 7 km | |
KCHD | Chandler Mun | Chandler , Arizona | 10 km |
3AZ1 | Pixley-Richards Gilbert | 16 km | |
3AZ7 | The Buttes In Tempe | 19 km | |
AZ73 | Tempe St. Lukes Hospital | 19 km | |
3AZ2 | U Of A Maricopa AG Center | Maricopa , Arizona | 19 km |
AZ66 | Mesa Hospital Medical Center | 22 km | |
AZ59 | Cross Cut | 22 km | |
0AZ7 | Sunstate | 23 km | |
AZ33 | Knoell-Main Office | 23 km | |
KPHX | Phoenix Sky Harbor Intl (PHX) | Phoenix , Arizona | 23 km |
AZ90 | Hangar Haciendas | Laveen , Arizona | 23 km |
AZ10 | JSJ | 23 km | |
2AZ0 | Helicopter Transport Inc | 24 km | |
AZ42 | ASI | 24 km | |
KIWA | Williams Gateway (AZA) | Phoenix , Arizona | 25 km |
P18 | Papago AAF | Phoenix , Arizona | 26 km |
20E | Maricopa Medical Center | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,200 | 030° | Asphalt | N/A | N/A | N/A | N/A |
12 | 8,560 | 120° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,200 | 210° | Asphalt | N/A | N/A | N/A | N/A |
30 | 8,560 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!