Name: | Husband Field |
---|---|
ICAO: | 39IA |
Also known as: |
|
City: | Dallas Center , Iowa |
Country: | United States |
Type: | Small airport |
Altitude: | 1,010 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:28 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KTNU | VAF121 Marco | 10AUG23 1345Z |
ICAO | Name | Location | Distance |
---|---|---|---|
IA51 | De Soto | De Soto , Iowa | 15 km |
IA87 | Robel Field | Grimes , Iowa | 17 km |
IA47 | Day Field | Grimes , Iowa | 18 km |
KPRO | Perry Mun | Perry , Iowa | 20 km |
IA89 | Woodward State Hospital | 23 km | |
20IA | Hobbes Field | 25 km | |
IA48 | Kern Field | Polk City , Iowa | 25 km |
Y76 | Morningstar | Des Moines , Iowa | 31 km |
6IA4 | Polk County Hospital | 32 km | |
IA00 | Jukams Landing | Menlo , Iowa | 34 km |
IA64 | Iowa Methodist Medical Center | 34 km | |
KDSM | Des Moines Intl (DSM) | Des Moines , Iowa | 34 km |
KGCT | Guthrie Co Regl | Guthrie Center , Iowa | 34 km |
IA82 | Mercy Hospital Medical Center - Privat | 34 km | |
IA98 | Iowa Lutheran Hospital Life Flight | 35 km | |
3Y3 | Winterset-Madison Co | Winterset , Iowa | 35 km |
3IA3 | Des Moines General Hospital | 36 km | |
KIKV | Ankeny Regl (IKV) | Ankeny , Iowa | 38 km |
46IA | Todd Field | Ankeny , Iowa | 39 km |
IA79 | Loerke-Fox Run Aerodrome | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,400 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,400 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!