Name: | Ankeny Regl (IKV) |
---|---|
ICAO: | KIKV |
FAA Code: | IKV |
City: | Ankeny , Iowa |
Country: | United States |
Type: | Small airport |
Altitude: | 910 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLNN | Jose H Perez | 12OCT24 1516Z | |
KLGU | zerosopviolations | 29SEP24 1240Z | |
KDSM | Joel Faust | 19AUG24 0248Z | |
KDSM | Joel Faust | 19AUG24 0239Z | |
KDSM | Joel Faust | 12AUG24 1706Z | |
KCID | Colonel Fork | 21MAY24 2240Z | |
KORF | StickFigure_ | 04MAY24 0555Z | |
KCOS | Lerxtwood | 02MAR24 0037Z | |
KMUT | ExcessivelySalty | 12AUG23 2350Z | |
KTOP | Anonymous | 23JUL23 1505Z |
To | Pilot | At | |
---|---|---|---|
4V1 | Jose H Perez | 14OCT24 1517Z | |
KPRO | Jose H Perez | 13OCT24 2050Z | |
KMCW | ExcessivelySalty | 14AUG23 2045Z | |
KMSN | Anonymous | 23JUL23 1822Z | |
46IA | TrailMix | 31MAY23 2355Z | |
KIKV | TrailMix | 31MAY23 2351Z | |
KMLI | MarioH99 | 27APR23 1840Z | |
KEZZ | Anonymous | 28MAR21 0244Z | |
KMKC | Anonymous | 04JAN21 2249Z |
ICAO | Name | Location | Distance |
---|---|---|---|
46IA | Todd Field | Ankeny , Iowa | 7 km |
Y76 | Morningstar | Des Moines , Iowa | 8 km |
6IA4 | Polk County Hospital | 10 km | |
IA98 | Iowa Lutheran Hospital Life Flight | 11 km | |
IA82 | Mercy Hospital Medical Center - Privat | 11 km | |
3IA3 | Des Moines General Hospital | 11 km | |
IA64 | Iowa Methodist Medical Center | 13 km | |
IA48 | Kern Field | Polk City , Iowa | 14 km |
IA56 | Farrar | Farrar , Iowa | 18 km |
KDSM | Des Moines Intl (DSM) | Des Moines , Iowa | 19 km |
IA38 | De Louis Field | Des Moines , Iowa | 20 km |
IA47 | Day Field | Grimes , Iowa | 21 km |
IA87 | Robel Field | Grimes , Iowa | 21 km |
IA79 | Loerke-Fox Run Aerodrome | 26 km | |
20IA | Hobbes Field | 27 km | |
IA85 | Tuinstra Airfield | Indianola , Iowa | 29 km |
IA41 | Laverty Fld | Indianola , Iowa | 31 km |
8C0 | Prairie City-Krohn | Prairie City , Iowa | 31 km |
KAMW | Ames Mun (AMW) | Ames , Iowa | 34 km |
IA89 | Woodward State Hospital | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,198 | 042° | Concrete | N/A | N/A | N/A | N/A |
18 | 5,503 | 177° | Concrete | N/A | N/A | N/A | N/A |
22 | 4,198 | 222° | Concrete | N/A | N/A | N/A | N/A |
36 | 5,503 | 357° | Concrete | 111.100 | 357 | IFVH | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.170 |
---|---|
Approach: | 123.900 |
Departure: | 123.900 |
Noticed any data issues? Please report them so we can fix them!