Name: | Clements Mun |
---|---|
ICAO: | 3CM |
City: | Bay City , Michigan |
Country: | United States |
Type: | Unknown |
Altitude: | 586 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KAMN | Texas1FlyBoy | 08DEC24 0517Z | |
OI35 | VAF957 Paolo | 07NOV24 1128Z | |
OI54 | VAF276 Giulio | 01NOV24 0934Z | |
OI35 | VAF187 Angelo | 29OCT24 0746Z | |
5Y0 | OneToBeamUp | 06JUN24 1733Z | |
KAMN | Danto | 20MAY24 1423Z | |
KAMN | Gage Jamison Watkins | 16MAY24 1941Z | |
KCFS | Texas1FlyBoy | 12APR24 0315Z | |
12MI | Raymond | 04FEB24 1557Z | |
KAPN | Texas1FlyBoy | 17NOV23 0944Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Texas1FlyBoy | 08DEC24 0529Z | |
Unknown | VAF187 Angelo | 29OCT24 0918Z | |
29C | OneToBeamUp | 07JUN24 1235Z | |
KAMN | Danto | 20MAY24 1446Z | |
KAMN | Texas1FlyBoy | 12APR24 0331Z | |
MI45 | Raymond | 04FEB24 1649Z | |
KAPN | Texas1FlyBoy | 17NOV23 1010Z | |
KMCD | Zach B | 24AUG23 2313Z | |
3CM | Zach B | 24AUG23 2137Z |
ICAO | Name | Location | Distance |
---|---|---|---|
03MI | Harold Miller | 3 km | |
47MI | Kenneth Hayward | Bay City , Michigan | 4 km |
KHYX | Saginaw Co-Browne | Saginaw , Michigan | 13 km |
10MI | St Marys Hospital | 14 km | |
KMBS | Mbs Intl (MBS) | Saginaw , Michigan | 15 km |
MI23 | Mckimmy Field | Bridgeport , Michigan | 22 km |
MI28 | Dow Division | 27 km | |
66G | Zehnder | Frankenmuth , Michigan | 30 km |
KMID | Midland Airport | Midland | 30 km |
KIKW | Barstow | Midland , Michigan | 32 km |
3BS | Barstow | Midland , Michigan | 32 km |
52I | Gross | Pinconning , Michigan | 35 km |
2MI8 | Vassar Field | Vassar , Michigan | 37 km |
78D | Tuscola Area | Caro , Michigan | 38 km |
KCFS | Tuscola Area | Caro , Michigan | 38 km |
27MI | Miller Field | Vassar , Michigan | 38 km |
MI55 | Zeitler | Merril , Michigan | 38 km |
2MI0 | Woodside | Chesaning , Michigan | 39 km |
MI43 | Pewanogowink-Banks | Montrose , Michigan | 40 km |
98G | Sebewaing | Sebewaing , Michigan | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,607 | 051° | Asphalt | N/A | N/A | N/A | N/A |
18 | 3,799 | 183° | Asphalt | N/A | N/A | N/A | N/A |
23 | 2,607 | 231° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,799 | 003° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 120.950 |
---|---|
Departure: | 120.950 |
Noticed any data issues? Please report them so we can fix them!