Name: | Whiterik Field |
---|---|
ICAO: | 51WT |
City: | Davenport |
Country: | United States |
Type: | Unknown |
Altitude: | 1,894 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
1WN0 | Infectuzsr | 14OCT23 1241Z | |
05WN | Redheron | 14OCT23 1240Z | |
3W7 | TrailMix | 14SEP23 0100Z | |
82WN | planetneutral | 05DEC22 0322Z |
To | Pilot | At | |
---|---|---|---|
CAH4 | Anonymous | 05MAY24 0647Z | |
2WA6 | Redheron | 14OCT23 1314Z | |
2WA6 | Infectuzsr | 14OCT23 1305Z | |
05WN | TrailMix | 26AUG23 2236Z | |
73WA | planetneutral | 05DEC22 0328Z |
ICAO | Name | Location | Distance |
---|---|---|---|
73WA | 7 Bays | Davenport , Washington | 18 km |
22WA | Gollehon | Wilbur , Washington | 32 km |
42WA | Sheffels Ranch | Wilbur , Washington | 39 km |
2S8 | Wilbur | Wilbur , Washington | 40 km |
68S | Davenport | Davenport , Washington | 42 km |
82WN | Magee Creek Aerodrome | Kettle Falls | 42 km |
KFAI | Fairchild Air Force Base Airport | Fairchild Air Force Base | 46 km |
WA23 | Pine Bluff | Springdale , Washington | 46 km |
7WA4 | Humbert | Ford , Washington | 47 km |
WA08 | Zwainz Farms | Reardan , Washington | 47 km |
39WA | Tailskid Ranch | Tum Tum , Washington | 47 km |
WN04 | Erickson Ranch | Colville , Washington | 47 km |
2WA5 | Coulee Community Hospital | 48 km | |
WA57 | Bluecreek | Addy , Washington | 51 km |
16WA | Tightcliff | Nine Mile Falls , Washington | 53 km |
1W0 | J-Z | Almira , Washington | 54 km |
2WA6 | Rice Ranch | Grand Coulee , Washington | 54 km |
3W7 | Grand Coulee Dam | Electric City , Washington | 54 km |
WA52 | Deer Flat | Deer Park , Washington | 57 km |
1S9 | Sand Canyon | Chewelah , Washington | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,472 | 188° | Grass | N/A | N/A | N/A | N/A |
35 | 3,472 | 008° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!