Name: | Sand Canyon |
---|---|
ICAO: | 1S9 |
City: | Chewelah , Washington |
Country: | United States |
Type: | Unknown |
Altitude: | 2,074 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:42 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KPUW | Asgard2006 | 27NOV24 2104Z | |
S83 | Anonymous | 06MAY22 0855Z | |
Unknown | Anonymous | 27AUG19 1840Z | |
KGEG | Karelpatchouly | 19JUN19 1156Z | |
WA23 | Anonymous | 09OCT18 1443Z | |
1S9 | Anonymous | 08SEP18 0347Z | |
1S9 | Anonymous | 08SEP18 0344Z | |
1S9 | Anonymous | 08SEP18 0342Z | |
1S9 | Anonymous | 08SEP18 0333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6WA0 | St Josephs Hospital | 4 km | |
WA57 | Bluecreek | Addy , Washington | 7 km |
WA73 | Smith | Colville , Washington | 25 km |
63S | Colville Mun | Colville , Washington | 27 km |
WN04 | Erickson Ranch | Colville , Washington | 28 km |
82WN | Magee Creek Aerodrome | Kettle Falls | 30 km |
WA23 | Pine Bluff | Springdale , Washington | 33 km |
KNET | Newport Airport | Newport | 33 km |
9WA3 | River Bend | River Bend Lodge , Washington | 38 km |
WA72 | Zema Private | Colville , Washington | 39 km |
C72 | Cross Winds | Clayton , Washington | 40 km |
WA52 | Deer Flat | Deer Park , Washington | 41 km |
KDEW | Deer Park | Deer Park , Washington | 45 km |
05WN | Flat Creek Field | Kettle Falls | 49 km |
WA21 | Elk Heights | Elk , Washington | 50 km |
S23 | Ione Mun | Ione , Washington | 50 km |
7WA4 | Humbert | Ford , Washington | 51 km |
39WA | Tailskid Ranch | Tum Tum , Washington | 51 km |
16WA | Tightcliff | Nine Mile Falls , Washington | 52 km |
WN32 | Newport Community Hosptal | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,444 | 171° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,444 | 351° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!