Name: | Aero Flight Center |
---|---|
ICAO: | 55OI |
City: | East Palestine , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 1,140 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:02 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
OH29 | Petersburg | Petersburg , Ohio | 5 km |
PN11 | Reno | Enon Valley , Pennsylvania | 5 km |
56OH | Richey | Petersburg , Ohio | 6 km |
8OH7 | Morris Field | East Palestine , Ohio | 6 km |
9OH0 | Fox Run | East Palestine , Ohio | 7 km |
9D5 | Gwin | Bessemer , Pennsylvania | 12 km |
8OH4 | York Aerodrome | Columbiana , Ohio | 14 km |
PN68 | Jackson | New Galilee , Pennsylvania | 15 km |
KBVI | Beaver Co (BFP) | Beaver Falls , Pennsylvania | 15 km |
1PA5 | Beaver Creek | New Galilee , Pennsylvania | 16 km |
4G4 | Youngstown Elser Metro | Youngstown , Ohio | 17 km |
OI76 | Biebers | North Lima , Ohio | 19 km |
PN43 | Sainovich | Industry , Pennsylvania | 20 km |
4OH3 | Bieber Field | North Lima , Ohio | 20 km |
PN67 | St Francis Hospital | 21 km | |
KUCP | New Castle Mun | New Castle , Pennsylvania | 21 km |
6PS0 | Ellwood City Hospital | 22 km | |
41PN | Decarbo Ambulance Service | 22 km | |
02G | Columbiana Co | East Liverpool , Ohio | 22 km |
76PN | MCBC | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,000 | 110° | Grass | N/A | N/A | N/A | N/A |
29 | 3,000 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!