Name: | Beaver Co (BFP) |
---|---|
ICAO: | KBVI |
FAA Code: | BVI |
City: | Beaver Falls , Pennsylvania |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,253 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KBLF | Dylan14 | 15SEP24 0250Z | |
KJLN | zerosopviolations | 09SEP24 1505Z | |
KPHL | Jahdoh | 04FEB24 0229Z | |
KBVI | Brandon Campbell | 08JAN24 0004Z | |
KBVI | Brandon Campbell | 07JAN24 2352Z | |
KBVI | Anonymous | 07JAN24 2340Z | |
KBDR | Scorpio49 | 29DEC23 1712Z | |
KLEB | Viperstrike95 | 15AUG23 1655Z | |
KELM | Viperstrike95 | 06JUL23 0306Z | |
KHGR | Kingsman9965 | 01JUL23 1252Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1PA5 | Beaver Creek | New Galilee , Pennsylvania | 3 km |
PN43 | Sainovich | Industry , Pennsylvania | 9 km |
76PN | MCBC | 9 km | |
32PN | Black Rock | New Brighton , Pennsylvania | 11 km |
75PN | Beaver | Beaver , Pennsylvania | 12 km |
6PS0 | Ellwood City Hospital | 14 km | |
PN68 | Jackson | New Galilee , Pennsylvania | 14 km |
PN11 | Reno | Enon Valley , Pennsylvania | 15 km |
55OI | Aero Flight Center | East Palestine , Ohio | 15 km |
9OH0 | Fox Run | East Palestine , Ohio | 17 km |
PN37 | Fino | Hookstown , Pennsylvania | 19 km |
WV41 | East Liverpool | East Liverpool - Chester , West Virginia | 19 km |
KPJC | Zelienople Mun | Zelienople , Pennsylvania | 20 km |
8G7 | Zelienople Mun | Zelienople , Pennsylvania | 20 km |
OH29 | Petersburg | Petersburg , Ohio | 20 km |
24PA | Kindelberger Landing Strip | Freedom , Pennsylvania | 20 km |
56OH | Richey | Petersburg , Ohio | 20 km |
76PA | Aliquippa Hospital | 20 km | |
8OH7 | Morris Field | East Palestine , Ohio | 21 km |
9D5 | Gwin | Bessemer , Pennsylvania | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,493 | 101° | Asphalt | 109.300 | 101 | IBVI | 0° |
28 | 4,493 | 281° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.350 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.800 |
Tower: | 120.300 |
Approach: | 124.750 |
Departure: | 124.750 |
Noticed any data issues? Please report them so we can fix them!