Name: | Boron Airstrip |
---|---|
ICAO: | 57CL |
City: | Boron , California |
Country: | United States |
Type: | Small airport |
Altitude: | 2,498 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:20 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KSBD | Alister Curnow | 12JAN24 2142Z | |
KPMD | Anonymous | 07JUL22 2126Z | |
KEDW | Kleber Lucas | 17JUN21 2152Z | |
KNID | Dave Ryan | 02NOV20 0158Z | |
KEDW | Anonymous | 06MAR20 0725Z | |
KEDW | Anonymous | 06MAR20 0705Z | |
KCRO | Anonymous | 20OCT18 0832Z |
ICAO | Name | Location | Distance |
---|---|---|---|
28CL | Borax | Boron , California | 10 km |
9L2 | Edwards AF Aux North Base | Edwards , California | 24 km |
KEDW | Edwards AFB (EDW) | Edwards , California | 27 km |
CA70 | Sun Hill Ranch | 29 km | |
19CL | Palisades Ranch | Helendale , California | 40 km |
L71 | California City Mun | California City , California | 41 km |
11CL | Hansen | Adelanto , California | 42 km |
99CL | El Mirage Field Adelanto | El Mirage , California | 42 km |
6CA8 | Depue | Lenwood , California | 46 km |
0CL1 | Krey Field | Adelanto , California | 48 km |
04CA | Gray Butte Field | Palmdale , California | 49 km |
KVCV | Southern California Logistics (VCV) | Victorville , California | 50 km |
KMHV | Mojave (MHV) | Mojave , California | 50 km |
8CL0 | Nichols Farms | Palmdale , California | 50 km |
1CL2 | Pontious | Mojave , California | 52 km |
CA12 | Ipp Adelanto | 53 km | |
52CL | Adelanto | Adelanto , California | 53 km |
CL17 | Barstow Community Hospital | 55 km | |
KLAT | Lancaster Airport | Lancaster | 55 km |
KBAR | Barstow Airport | Barstow | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,290 | 070° | Dirt | N/A | N/A | N/A | N/A |
14 | 1,900 | 140° | Dirt | N/A | N/A | N/A | N/A |
17 | 2,400 | 170° | Dirt | N/A | N/A | N/A | N/A |
25 | 2,290 | 250° | Dirt | N/A | N/A | N/A | N/A |
32 | 1,900 | 320° | Dirt | N/A | N/A | N/A | N/A |
35 | 2,400 | 350° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!