Name: | Corcoran (CRO) |
---|---|
ICAO: | KCRO |
FAA Code: | CRO |
City: | Corcoran , California |
Country: | United States |
Type: | Small airport |
Altitude: | 197 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:57 10JAN25 |
From | Pilot | At | |
---|---|---|---|
36CN | Brian | 21MAR24 0405Z | |
KFAT | TheLimbix | 02JAN24 0409Z | |
KMHV | 6 Knots (Ciaran) | 16SEP23 0742Z | |
57CL | Anonymous | 20OCT18 0832Z | |
KDPG | Daniel Skidmore | 03NOV17 0246Z |
To | Pilot | At | |
---|---|---|---|
KTHR | Zaarrd | 21MAR24 0431Z | |
KTHR | Brian | 21MAR24 0430Z | |
KFCH | Restoring 226 | 29DEC23 1843Z | |
KHAF | 6 Knots (Ciaran) | 29NOV23 1832Z | |
KNLC | Restoring 226 | 22AUG23 1051Z | |
KFCH | MDA009 | 26MAY23 1429Z | |
Unknown | Anonymous | 13MAY20 0031Z | |
68CL | Anonymous | 20OCT18 0835Z |
ICAO | Name | Location | Distance |
---|---|---|---|
24CL | Salyer Farms | Corcoran , California | 5 km |
68CL | El Rico | Corcoran , California | 8 km |
KHOO | Home Garden Airport | Home Garden | 19 km |
9CL5 | Blair Strip | Hanford , California | 20 km |
CA05 | Machado Dusters | Stratford , California | 21 km |
12CL | Newton Field | Stratford , California | 24 km |
KHJO | Hanford Mun | Hanford , California | 24 km |
CA49 | Jones Farms | Stratford , California | 25 km |
KTLR | Mefford (TLR) | Tulare , California | 25 km |
65CA | Sce San Joaquin | 25 km | |
4CL8 | Hanford Community Medical Center Helis | 26 km | |
92CA | Westlake Farms | Stratford , California | 26 km |
KTUR | Tulare Airport | Tulare | 27 km |
KVIS | Visalia Mun (VIS) | Visalia , California | 30 km |
P27 | Pixley | Pixley , California | 30 km |
KWOD | Woodville Airport | Woodville | 32 km |
32CA | Stone Airstrip | Lemoore , California | 33 km |
87CA | Swanson Ranch Nr 1 | Hanford , California | 33 km |
CN15 | Vineyard Oaks Farm | Lemoore | 34 km |
36CA | Stone Land Co | Stratford , California | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,800 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,800 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!