Name: | Winona-Montgomery Co |
---|---|
ICAO: | 5A6 |
City: | Winona , Mississippi |
Country: | United States |
Type: | Unknown |
Altitude: | 363 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:04 10JAN25 |
From | Pilot | At | |
---|---|---|---|
3A7 | NeightWolf49 | 19AUG24 2326Z | |
KMEM | Jon Smith | 21JUL23 0441Z |
To | Pilot | At | |
---|---|---|---|
KRYN | James Terry | 05AUG23 2320Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3MS5 | Mitchells | Vaiden , Mississippi | 20 km |
KGWO | Greenwood-Leflore (GWO) | Greenwood , Mississippi | 33 km |
8MS1 | Henderson | Greenwood | 37 km |
2MS8 | Spencer Field | Grenada , Mississippi | 38 km |
06M | Eupora | Eupora , Mississippi | 39 km |
KGNF | Grenada Mun | Grenada , Mississippi | 41 km |
MS16 | Greenwood-Leflore Hospital | 44 km | |
KOSX | Kosciusko-Attala Co | Kosciusko , Mississippi | 45 km |
KHRA | Greenwood Airport | Greenwood | 45 km |
1MS3 | Montfort Jones Memorial Hospital | 46 km | |
19M | Moore | Lexington , Mississippi | 47 km |
2MS5 | TGP Station 847 | 49 km | |
9M4 | Ackerman-Choctaw Co | Ackerman , Mississippi | 50 km |
MS40 | Southland Flying Service Inc. | Tchula , Mississippi | 55 km |
MS76 | Wade Field | Calhoun City , Mississippi | 56 km |
MS22 | Murphey Flying Service | Itta Bena , Mississippi | 58 km |
MS54 | Burney Farms | Coffeeville , Mississippi | 60 km |
1MS2 | Peterson | Goodman , Mississippi | 61 km |
04M | Calhoun Co | Pittsboro , Mississippi | 63 km |
KPIK | Pickens Airport | Pickens | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,000 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,000 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!