Name: | Ketchikan Harbor (WFB) |
---|---|
ICAO: | 5KE |
FAA Code: | 5KE |
City: | Ketchikan , Alaska |
Country: | United States |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PAKT | Captain Sickbag | 18OCT24 1129Z | |
5KE | Redheron | 25JUL24 2139Z | |
5KE | Redheron | 25JUL24 2129Z | |
5KE | Redheron | 25JUL24 2116Z | |
PANT | planetneutral | 08JUN24 1421Z | |
4Z7 | Anonymous | 23SEP23 1632Z | |
KXA | Fallenup89 | 11JUN23 0622Z | |
4Z7 | Anonymous | 03JUN23 0433Z | |
13Z | Anonymous | 24APR23 1249Z | |
PAKT | David | 01FEB23 1633Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PAKT | Ketchikan Intl (KTN) | Ketchikan , Alaska | 4 km |
9C0 | Peninsula Point Pullout | Ketchikan , Alaska | 7 km |
8K9 | Murphys Pullout | Ketchikan , Alaska | 8 km |
MTM | Metlakatla | Metlakatla , Alaska | 23 km |
13Z | Loring | Loring , Alaska | 30 km |
Z43 | Tamgas Harbor | Annette , Alaska | 30 km |
PANT | Annette Island (ANN) | Annette Island , Alaska | 33 km |
KXA | Kasaan | Kasaan , Alaska | 51 km |
84K | Meyers Chuck | Meyers Chuck , Alaska | 58 km |
HYL | Hollis (HYL) | Hollis , Alaska | 64 km |
78K | Yes Bay Lodge | Yes Bay , Alaska | 65 km |
KBE | Bell Island Hot Springs | Bell Island , Alaska | 66 km |
KTB | Thorne Bay (KTB) | Thorne Bay , Alaska | 67 km |
HYG | Hydaburg | Hydaburg , Alaska | 75 km |
PAKW | Klawock (KLW) | Klawock , Alaska | 93 km |
PAQC | Klawock | Klawock , Alaska | 94 km |
CGA | Craig | Craig , Alaska | 95 km |
PAKE | Ketchikan Airport | Ketchikan | 99 km |
KWF | Waterfall | Waterfall , Alaska | 100 km |
KCC | Coffman Cove | Coffman Cove , Alaska | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!