Name: | Clifton Mun-Isenhower |
---|---|
ICAO: | 7F7 |
City: | Clifton , Texas |
Country: | United States |
Type: | Unknown |
Altitude: | 760 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:17 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
TX47 | Flying B Ranch | Clifton , Texas | 15 km |
KMAU | Laguna Park Airport | 18 km | |
TX82 | Laguna Park Air Strip | Laguna Park , Texas | 18 km |
TX52 | Parrish Airstrip | Cranfills Gap , Texas | 20 km |
04TX | Pocock | China Spring , Texas | 21 km |
TX97 | Cade Field | Cranfills Gap , Texas | 22 km |
F50 | Lake Whitney State Park | Whitney , Texas | 23 km |
37XS | Lake Whitney Country Club | Whitney , Texas | 23 km |
43TA | Diamond Seven Ranch | Morgan , Texas | 24 km |
3T8 | Wildcat Canyon | China Spring , Texas | 25 km |
9F1 | Valley Mills Mun | Valley Mills , Texas | 25 km |
13XA | Flying 5B Ranch | Meridian | 29 km |
XA85 | Cougar Landing | Gholson | 31 km |
TE92 | Wales Air Field | Waco , Texas | 31 km |
75TE | Womack Farm | Waco , Texas | 31 km |
TS03 | Bryants Landing | Walnut Springs , Texas | 32 km |
78TE | Rocking A | Whitney , Texas | 32 km |
31TX | Scott | Waco , Texas | 33 km |
22TS | Flying Nd Ranch | Crawford , Texas | 34 km |
2TS3 | Tigerbird Field | Waco , Texas | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,000 | 140° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,000 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!