Name: | Cold Spring |
---|---|
ICAO: | 7PA3 |
City: | Honesdale , Pennsylvania |
Country: | United States |
Type: | Small airport |
Altitude: | 1,400 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:00 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYGK | Sawyer SW | 11DEC24 0101Z | |
KPHL | Dylan14 | 03AUG24 0548Z | |
KCDW | Anthony Rodriguez | 05JUL22 2130Z | |
KCDW | Anthony Rodriguez | 30JUN22 1929Z | |
09MA | Daniel Skidmore | 25MAR19 1948Z | |
PA92 | Daniel Skidmore | 08FEB19 0518Z | |
09MA | Daniel Skidmore | 03FEB19 1856Z | |
09MA | Daniel Skidmore | 30JAN19 2241Z | |
20N | Daniel Skidmore | 26JAN19 2135Z | |
09MA | Daniel Skidmore | 19JAN19 1555Z |
To | Pilot | At | |
---|---|---|---|
KBGM | Dylan14 | 04AUG24 0606Z | |
KHPN | ResetXPDR | 24OCT23 0611Z | |
KSNC | Anthony Rodriguez | 30JUN22 2047Z | |
08MA | Daniel Skidmore | 11FEB19 2017Z | |
08MA | Daniel Skidmore | 06FEB19 2026Z | |
20N | Daniel Skidmore | 02FEB19 0428Z | |
09MA | Daniel Skidmore | 29JAN19 0049Z | |
20N | Daniel Skidmore | 23JAN19 2250Z | |
09MA | Daniel Skidmore | 13JAN19 1607Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFOY | Forest City Airport | Forest City | 14 km |
15PA | Cavage Personal Use | Prompton , Pennsylvania | 14 km |
PN33 | Branning Field | Honesdale , Pennsylvania | 17 km |
3PN7 | Stahl's Mountain | Union Dale , Pennsylvania | 18 km |
Q07 | Stahls Mountain | Union Dale , Pennsylvania | 18 km |
7PA4 | Orson Field | Orson , Pennsylvania | 20 km |
2PA4 | Boden | Lakewood , Pennsylvania | 21 km |
N30 | Cherry Ridge | Honesdale , Pennsylvania | 21 km |
PA53 | Cosklos Elkview | Carbondale , Pennsylvania | 22 km |
PA54 | Kellachows | Carbondale , Pennsylvania | 23 km |
9PN8 | Malinchak Pvt. | Carbondale , Pennsylvania | 23 km |
7NY0 | Campis | Lake Huntington , New York | 23 km |
PA09 | Hendrick Landing Area | 24 km | |
4PA6 | Hiawatha | Starlight , Pennsylvania | 24 km |
9PA1 | Carbondale-Clifford | Carbondale , Pennsylvania | 25 km |
2PA3 | Reed | Lake Ariel , Pennsylvania | 25 km |
PA19 | Strizki | Elkdale , Pennsylvania | 26 km |
3PN1 | Ashlawn | Clifford , Pennsylvania | 28 km |
PA96 | Port Florence | Hawley , Pennsylvania | 28 km |
KSUC | Susquehanna Airport | Susquehanna | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,000 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,000 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!