Name: | Wormid |
---|---|
ICAO: | 08MA |
City: | Southborough , Massachusetts |
Country: | United States |
Type: | Small airport |
Altitude: | 360 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:29 25JAN25 |
From | Pilot | At | |
---|---|---|---|
7PA3 | Daniel Skidmore | 11FEB19 2017Z | |
08MA | Daniel Skidmore | 06FEB19 2027Z | |
7PA3 | Daniel Skidmore | 06FEB19 2026Z | |
1MA5 | Anonymous | 13JAN19 1504Z | |
KBOS | Anonymous | 03OCT18 2051Z | |
KBOS | Anonymous | 03OCT18 2041Z | |
09MA | Daniel Skidmore | 07JUN18 1805Z | |
KBOS | Anonymous | 20OCT16 0408Z | |
Unknown | Anonymous | 09OCT16 1418Z | |
Unknown | Anonymous | 09OCT16 1418Z |
To | Pilot | At | |
---|---|---|---|
09MA | Daniel Skidmore | 06FEB19 2029Z | |
08MA | Daniel Skidmore | 06FEB19 2027Z | |
KBED | Anonymous | 15JAN19 1340Z | |
KBED | Anonymous | 15JAN19 1302Z | |
KMMK | Anonymous | 15JAN19 1248Z | |
4NY2 | Anonymous | 15JAN19 0037Z | |
4NY2 | Anonymous | 14JAN19 2108Z |
ICAO | Name | Location | Distance |
---|---|---|---|
09MA | Kallander Field | Southborough , Massachusetts | 1 km |
1MA5 | Unknown Field | Southborough , Massachusetts | 5 km |
9B1 | Marlboro | Marlboro , Massachusetts | 6 km |
MA50 | Digital Marlboro | 7 km | |
2MA2 | Digital | 8 km | |
MA70 | Sudbury | Sudbury , Massachusetts | 8 km |
3MA1 | Marlborough Hospital | 8 km | |
5MA7 | Cochituate | 10 km | |
MA58 | Natick Army Laboratories | 10 km | |
12MA | Mellen Street | 11 km | |
MA57 | Us Property & Fiscal Office | 11 km | |
25MA | High School | 11 km | |
4MA0 | Burke | 13 km | |
8MA4 | Crow Island | Stow , Massachusetts | 14 km |
6MA1 | Nason Hill | 14 km | |
MA91 | Digital | 14 km | |
MA19 | Berlin Lndg Area | Berlin , Massachusetts | 14 km |
2MA5 | Digital Powdermill | 15 km | |
2MA8 | Digital Stow | 16 km | |
MA52 | Sids | Maynard , Massachusetts | 16 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!