Name: | Cassville Mun |
---|---|
ICAO: | 94K |
City: | Cassville , Missouri |
Country: | United States |
Type: | Unknown |
Altitude: | 1,482 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:09 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDFW | AAFTERMATH_XAV035 | 31JUL24 1848Z | |
2H2 | StickFigure_ | 07MAR24 2108Z | |
KJLN | Chris Koetters | 04DEC22 0434Z |
To | Pilot | At | |
---|---|---|---|
Unknown | StickFigure_ | 07MAR24 2126Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MU41 | Ingram Private | Purdy , Missouri | 10 km |
02MU | Timber Line Airpark | Cassville , Missouri | 10 km |
MO00 | Turkey Mountain Estates | Shell Knob , Missouri | 24 km |
8MO8 | Frazier | Monett , Missouri | 24 km |
M58 | Monett Mun | Monett , Missouri | 25 km |
KHFJ | Monett Mun | Monett , Missouri | 25 km |
62AR | Banks Ranch | Holiday Island | 26 km |
MO32 | Table Rock | Golden , Missouri | 27 km |
5MO3 | Bil-Mitch | Monett , Missouri | 27 km |
MO61 | Bel-Voir Acres | Golden , Missouri | 28 km |
MU98 | Eagles Nest | Golden , Missouri | 28 km |
MO22 | Home Place Landing | Verona , Missouri | 28 km |
83MU | Dalbom | Stella , Missouri | 29 km |
56MO | McClurg | Monett , Missouri | 30 km |
4A8 | Lost Bridge Village | Garfield , Arkansas | 34 km |
40AR | Lost Bridge Village | Garfield , Arkansas | 34 km |
7AR0 | Hammer Field | Eureka Springs , Arkansas | 35 km |
2H2 | Jerry Sumners Sr Aurora Mun | Aurora , Missouri | 35 km |
55AR | Silver Wings Field | Eureka Springs , Arkansas | 35 km |
5A5 | Silver Wings Field | Eureka Springs , Arkansas | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,595 | 084° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,595 | 264° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.950 |
---|---|
Departure: | 124.950 |
Noticed any data issues? Please report them so we can fix them!