Name: | Lake Jessup |
---|---|
ICAO: | 98FD |
City: | Oviedo , Florida |
Country: | United States |
Type: | Seaplane base |
Altitude: | 32 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
3FD9 | Anonymous | 15APR24 1040Z | |
98FD | WULSCOTLAND | 03JUL23 2136Z | |
98FD | WULSCOTLAND | 03JUL23 2135Z | |
98FD | WULSCOTLAND | 03JUL23 2134Z | |
98FD | WULSCOTLAND | 03JUL23 2133Z | |
98FD | Tom Early | 03JUL23 2054Z | |
98FD | WULSCOTLAND | 03JUL23 2049Z | |
01FL | Fallenup89 | 20APR23 0840Z | |
KSFB | Anonymous | 21FEB20 2103Z | |
KSFB | Anonymous | 02JUN19 1418Z |
To | Pilot | At | |
---|---|---|---|
FL58 | Andreas Stefan Baumgärtner | 26SEP24 2303Z | |
KSFB | WULSCOTLAND | 03JUL23 2140Z | |
98FD | WULSCOTLAND | 03JUL23 2136Z | |
98FD | WULSCOTLAND | 03JUL23 2135Z | |
98FD | WULSCOTLAND | 03JUL23 2134Z | |
98FD | WULSCOTLAND | 03JUL23 2133Z | |
Unknown | WULSCOTLAND | 03JUL23 2122Z | |
58FD | Tom Early | 03JUL23 2121Z | |
98FD | Tom Early | 03JUL23 2054Z | |
98FD | WULSCOTLAND | 03JUL23 2049Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD98 | Ferguson | Winter Springs , Florida | 4 km |
KSFB | Orlando Sanford Intl (SFB) | Orlando , Florida | 7 km |
01FL | Cedar Knoll Flying Ranch | Geneva , Florida | 10 km |
0FL2 | Alligator Drink | Geneva , Florida | 10 km |
FL55 | Sanford | Sanford , Florida | 12 km |
FA02 | Sanford | Sanford , Florida | 13 km |
3FD9 | Prairie Lake Pvt Res Sp Mooring Facility | Altamonte Springs , Florida | 13 km |
01FD | Florida Hospital-Altamonte | 14 km | |
FD92 | Southerland Strip | Geneva , Florida | 15 km |
6FD2 | Big Oaks Ranch | Chuluota , Florida | 16 km |
0FA9 | Paradise Landing | Altamonte Springs , Florida | 16 km |
01FA | Rybolt Ranch | Orlando , Florida | 17 km |
9FD8 | Wesh-Tv Channel 2 | 19 km | |
FD36 | Florida Hospital East Orlando | 20 km | |
37X | Florida Hospital | 20 km | |
KORL | Executive (ORL) | Orlando , Florida | 21 km |
12FL | Timberlachen | Orlando , Florida | 22 km |
7FD5 | Downtown | 24 km | |
8FD7 | Lucerne Medical Center | 25 km | |
FD28 | Orlando Regional Medical Center | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!