Name: | Scobey |
---|---|
ICAO: | 9S2 |
City: | Scobey , Montana |
Country: | United States |
Type: | Unknown |
Altitude: | 2,431 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KJDN | Frank Nillies | 05SEP24 0819Z | |
Unknown | Sven Lenkewitz | 19OCT23 0240Z | |
KPWD | TrailMix | 19SEP22 0359Z |
To | Pilot | At | |
---|---|---|---|
4U6 | Frank Nillies | 08OCT24 1420Z | |
KDVL | Sven Lenkewitz | 19OCT23 0309Z | |
CYKY | Quasar Core | 12JAN23 1752Z | |
S00 | TrailMix | 19SEP22 0422Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8U3 | Scobey Border Station /East Poplar International/ Airport | 21 km | |
CKK3 | Scobey Border Station | Coronach , Saskatchewan | 22 km |
MT87 | Oglesby Farms Inc | Peerless , Montana | 39 km |
MT90 | J B | Wolf Point , Montana | 47 km |
15MT | Saubak | Lustre , Montana | 48 km |
5MT5 | Unrau | Wolf Point , Montana | 49 km |
MT38 | Swank | Poplar , Montana | 49 km |
CKC7 | Rockglen | Rockglen , Saskatchewan | 54 km |
MT04 | Olfert | Lustre , Montana | 61 km |
KPWD | Sher-Wood (PWD) | Plentywood , Montana | 66 km |
CKZ2 | Willow Bunch | Willow Bunch , Saskatchewan | 68 km |
MT85 | Redfield AG Strip | Opheim , Montana | 68 km |
MT51 | Zerbe | Frazer , Montana | 70 km |
S00 | Opheim | Opheim , Montana | 72 km |
CJF5 | West Poplar | West Poplar , Saskatchewan | 72 km |
25MT | Blatter | Glasgow , Montana | 74 km |
PO1 | Poplar Mun | 78 km | |
42S | Poplar | Poplar , Montana | 79 km |
KOLF | Clayton (OLF) | Wolf Point , Montana | 80 km |
MT09 | Floyd Ranch | Opheim , Montana | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,010 | 122° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,010 | 302° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!