Name: | Eagle Airfield |
---|---|
ICAO: | A09 |
City: | Bullhead City , Arizona |
Country: | United States |
Type: | Unknown |
Altitude: | 485 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:50 10JAN25 |
From | Pilot | At | |
---|---|---|---|
61B | Raouf Rizk | 26MAR24 1658Z | |
KGCN | Adam Smyth | 03MAR24 2323Z | |
1L4 | Anonymous | 17OCT23 1345Z | |
A20 | Sven Lenkewitz | 06FEB23 0220Z | |
A20 | planetneutral | 06FEB23 0219Z | |
49X | Anonymous | 23JAN22 1830Z | |
KIGM | Anonymous | 03JUL21 1056Z | |
CL18 | Anonymous | 04OCT20 2254Z |
To | Pilot | At | |
---|---|---|---|
72CL | Fly777 | 14DEC24 2051Z | |
KLAS | Ironbird | 31JUL24 1518Z | |
Unknown | Anonymous | 31JUL24 1430Z | |
49X | Anonymous | 15OCT23 1953Z | |
1L4 | Anonymous | 09OCT23 1418Z | |
KEED | planetneutral | 06FEB23 0224Z | |
KEED | Sven Lenkewitz | 06FEB23 0224Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KEED | Needles (EED) | Needles , California | 13 km |
A20 | Sun Valley | Bullhead City , Arizona | 15 km |
NV75 | SCE Mohave Generating Station | 29 km | |
KIFP | Laughlin-Bullhead Intl (IFP) | Bullhead City , Arizona | 30 km |
CL29 | Camino Airstrip | Goffs , California | 32 km |
KHII | Lake Havasu City (HII) | Lake Havasu City , Arizona | 42 km |
49X | Chemehuevi Valley | Chemehuevi Valley , California | 43 km |
58AZ | Ford Motor Co-Arizona Proving Ground | Yucca , Arizona | 45 km |
AZ09 | Sergio Private | Lake Havasu City , Arizona | 47 km |
1AZ8 | Willow Springs Ranch | Bullhead City , Arizona | 50 km |
AZ80 | Havasu Samaritan Regional Hospital | 52 km | |
1L4 | Kidwell | Cal Nev Ari , Nevada | 52 km |
KLAH | Lake Havasu City Airport | Lake Havasu City | 53 km |
41CL | Conner | Goffs , California | 60 km |
9AZ2 | Sagebrush Trails Estates | Lake Havasu City | 63 km |
KLAJ | Laughlin Airport | Laughlin | 64 km |
KLAG | Laughlin Airport | Laughlin | 67 km |
1L3 | Searchlight | Searchlight , Nevada | 67 km |
9CL4 | Hart Mine | Ivanpah , California | 68 km |
KIGM | Kingman (IGM) | Kingman , Arizona | 74 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,800 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,800 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!