Name: | Pekin Mun |
---|---|
ICAO: | C15 |
City: | Pekin , Illinois |
Country: | United States |
Type: | Unknown |
Altitude: | 530 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
DAAE | Anonymous | 14SEP21 1338Z | |
KSTL | Daniel Skidmore | 27JUL20 2331Z | |
KSUS | Anonymous | 03MAY17 2034Z | |
KSUS | Anonymous | 03MAY17 1947Z |
To | Pilot | At | |
---|---|---|---|
ZBAA | Anonymous | 16SEP21 1415Z |
ICAO | Name | Location | Distance |
---|---|---|---|
C45 | Manito Mitchell | Manito , Illinois | 9 km |
7IL3 | Lutz Rla | Greenvalley , Illinois | 9 km |
9IL9 | Kreilings | Forest City , Illinois | 18 km |
KPIA | Greater Peoria Regl (PIA) | Peoria , Illinois | 20 km |
1IL2 | Hobby Hideaway Rla | Delavan , Illinois | 23 km |
IL04 | Methodist Medical Center Of Illinois | 25 km | |
LL37 | St Francis Hospital | 25 km | |
9IL6 | Weishaupt | Mackinaw , Illinois | 26 km |
81IL | Illinois Valley Parachute Club | Minier , Illinois | 27 km |
5LL5 | Gordon Brown | Trivoli , Illinois | 29 km |
IS42 | Lindstrom | 30 km | |
2IS1 | Proctor Community Hospital | 30 km | |
LL36 | Exposition Gardens | 31 km | |
73IS | Larry Barrett Rla | Havana , Illinois | 31 km |
39LL | Rainbow | 32 km | |
3MY | Mt Hawley Aux | Peoria , Illinois | 35 km |
KCTK | Ingersoll | Canton , Illinois | 35 km |
77IL | Wernsmans | Metamora , Illinois | 36 km |
LL34 | Jerry E Staab | Peoria , Illinois | 37 km |
IL64 | Martin | Lincoln , Illinois | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,992 | 086° | Asphalt | N/A | N/A | N/A | N/A |
27 | 4,992 | 266° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.950 |
---|---|
Departure: | 119.950 |
Noticed any data issues? Please report them so we can fix them!