Name: | Spirit Of St Louis (SUS) |
---|---|
ICAO: | KSUS |
FAA Code: | SUS |
City: | St Louis , Missouri |
Country: | United States |
Type: | Large airport |
Altitude: | 463 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:36 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCPS | Twin Wheels | 13DEC24 1736Z | |
KSUS | Twin Wheels | 05DEC24 2252Z | |
1H0 | Jason F/Petroho | 01DEC24 0729Z | |
KMKC | Nacho | 28NOV24 0159Z | |
KMEM | ECAYJ | 26NOV24 2155Z | |
KSUS | Twin Wheels | 26NOV24 0117Z | |
KCOU | Jerry Presley | 25NOV24 0404Z | |
KSUS | Twin Wheels | 23NOV24 2226Z | |
KSUS | Flex54srsrwy | 17NOV24 1717Z | |
KSAV | Anonymous | 13NOV24 1555Z |
To | Pilot | At | |
---|---|---|---|
5K6 | Anonymous | 12DEC24 1723Z | |
5K6 | Anonymous | 10DEC24 0130Z | |
KSUS | Twin Wheels | 05DEC24 2252Z | |
KIRK | Arminaddict | 01DEC24 0146Z | |
5K6 | The Mature Simmer | 30NOV24 1619Z | |
KAIZ | ECAYJ | 27NOV24 2109Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KCHG | Chesterfield Airport | Chesterfield | 8 km |
02K | Arrowhead | St Louis , Missouri | 12 km |
MO12 | St Lukes Hospital West | 13 km | |
1H0 | Creve Coeur | St Louis , Missouri | 14 km |
01MO | HP Troop C HQ | 15 km | |
MU42 | Strutman Field | Wentzville , Missouri | 15 km |
8MO0 | Barnes St Peters Hospital | 16 km | |
46MO | Sontimer | St Peters , Missouri | 17 km |
8MO9 | St Johns Mercy Medical Center | 18 km | |
84MO | Holiday Inn Westport | 18 km | |
9MO1 | Missouri Baptist Hospital | 18 km | |
0MO7 | St Joseph Hospital West | 18 km | |
MO44 | St Joseph Health Center | 20 km | |
45MO | Waldmeister Farm | St Peters , Missouri | 21 km |
MO92 | Depaul Health Center | 21 km | |
1MO1 | St Joseph Hospital | 22 km | |
MU28 | Fabick | 23 km | |
MU99 | Fabick-Colmarile | 23 km | |
49MO | Hermann Ii | 23 km | |
MO50 | Wentzville | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 4,993 | 077° | Asphalt | N/A | N/A | N/A | N/A |
08R | 7,476 | 077° | Concrete | 111.900 | 077 | ISUS | 3° |
26L | 7,476 | 257° | Concrete | 111.900 | 257 | IFZU | 3° |
26R | 4,993 | 257° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 134.800 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.700 |
Tower: | 124.750 |
Approach: | 126.500 |
Departure: | 126.500 |
Noticed any data issues? Please report them so we can fix them!