Name: | Jean Marie River |
---|---|
ICAO: | CET9 |
City: | Jean Marie River , Northwest Territories |
Country: | Canada |
Type: | Small airport |
Altitude: | 470 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:21 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYJP | Anonymous | 04OCT24 1559Z | |
CFM2 | Franco4flyin | 21SEP24 0131Z | |
CBV6 | Franco4flyin | 14SEP24 1516Z | |
CYFL | Franco4flyin | 08SEP24 1519Z | |
CYFL | Franco4flyin | 05SEP24 2210Z | |
CYFL | Franco4flyin | 03SEP24 1406Z | |
CET9 | DeboFly48 US | 18JUL24 2011Z | |
CYJP | Anonymous | 03OCT23 1857Z | |
CYJP | Anonymous | 30SEP23 0556Z | |
CYZF | Brian | 24SEP23 0721Z |
To | Pilot | At | |
---|---|---|---|
CYFL | Franco4flyin | 19SEP24 1521Z | |
CET4 | Franco4flyin | 17SEP24 0456Z | |
CYFL | Franco4flyin | 16SEP24 0110Z | |
CEU9 | Franco4flyin | 13SEP24 0321Z | |
CEX5 | Franco4flyin | 09SEP24 0057Z | |
CFB7 | Franco4flyin | 06SEP24 0400Z | |
CYFL | Franco4flyin | 05SEP24 1538Z | |
CYFL | Franco4flyin | 04SEP24 1552Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYFL | Fort Nelson Airport | Fort Nelson | 34 km |
CYFS | Ft Simpson (YFS) | Ft Simpson , Northwest Territories | 42 km |
CET4 | Fort Simpson Island | Ft Simpson Island , Northwest Territories | 55 km |
CYFG | Fort Nelson Airport | Fort Nelson | 66 km |
CEU9 | Trout Lake | Trout Lake , Northwest Territories | 124 km |
CBD6 | Nahanni Butte | Nahanni Butte , Northwest Territories | 158 km |
CYJP | Ft Providence | Ft Providence , Northwest Territories | 161 km |
CBN6 | Mount Flett | Mount Flett , Northwest Territories | 186 km |
CBV6 | Petitot | Petitot , British Columbia | 207 km |
CYJF | Ft Liard | Ft Liard , Northwest Territories | 210 km |
CBJ6 | Pointed Mountain | Pointed Mountain , Northwest Territories | 218 km |
FX5 | Thurston Lake | Thurston Lake , Alberta | 222 km |
CBH4 | Prairie Creek | Prairie Creek , Northwest Territories | 222 km |
CBH2 | Helmet | Helmet Gas Plant , British Columbia | 232 km |
CYWY | Wrigley (YWY) | Wrigley , Northwest Territories | 238 km |
CFP6 | La Biche River | La Biche River , Yukon Territory | 241 km |
CFV3 | Mobil Bistcho | Mobil Bistcho , Alberta | 242 km |
CEM3 | Wha Ti (YLE) | Lac La Martre , Northwest Territories | 250 km |
CFG7 | Steen Tower | Steen Tower , Alberta | 260 km |
CYHY | Hay River (YHY) | Hay River , Northwest Territories | 269 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,500 | 098° | Gravel | N/A | N/A | N/A | N/A |
28 | 2,500 | 278° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!