Name: | Hyland |
---|---|
ICAO: | CFT5 |
City: | Hyland , Yukon Territory |
Country: | Canada |
Type: | Small airport |
Altitude: | 2,999 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:36 25JAN25 |
From | Pilot | At | |
---|---|---|---|
PAHN | Johnny Boggart | 10DEC23 1601Z | |
PFYU | Anonymous | 21OCT20 1337Z |
To | Pilot | At | |
---|---|---|---|
CYQH | Johnny Boggart | 10DEC23 1649Z | |
CBX5 | Muhamad Fadjri | 07FEB22 1024Z | |
PAHN | Anonymous | 21OCT20 1516Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CBX5 | Cantung | Tungsten , Northwest Territories | 48 km |
CAD3 | Wolverine | Wolverine , Yukon Territory | 98 km |
CFT3 | Finlayson Lake Airport | , Yukon Territory | 134 km |
CYQH | Watson Lake (YQH) | Watson Lake , Yukon Territory | 159 km |
CBH4 | Prairie Creek | Prairie Creek , Northwest Territories | 183 km |
CFS7 | Twin Creeks | Twin Creeks , Yukon Territory | 198 km |
CFC4 | Macmillan Pass | Macmillan Pass , Yukon Territory | 209 km |
CFY5 | Pine Lake | Pine Lake , Yukon Territory | 214 km |
CYDM | Ross River | Ross River , Yukon Territory | 224 km |
CBD6 | Nahanni Butte | Nahanni Butte , Northwest Territories | 266 km |
CBN6 | Mount Flett | Mount Flett , Northwest Territories | 268 km |
CBJ6 | Pointed Mountain | Pointed Mountain , Northwest Territories | 273 km |
CFP6 | La Biche River | La Biche River , Yukon Territory | 276 km |
CZFA | Faro (ZFA) | Faro , Yukon Territory | 278 km |
CYZW | Teslin (YZW) | Teslin , Yukon Territory | 285 km |
CYJF | Ft Liard | Ft Liard , Northwest Territories | 296 km |
CBF8 | Muncho Lake/Mile 462 Seaplane Base | Fort Nelson | 311 km |
CYWY | Wrigley (YWY) | Wrigley , Northwest Territories | 311 km |
CBK7 | Mile 422 (Alaska Highway) | Toad River , British Columbia | 341 km |
CYFG | Fort Nelson Airport | Fort Nelson | 344 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,748 | 141° | Gravel | N/A | N/A | N/A | N/A |
32 | 3,748 | 321° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!