Name: | Barrie Airpark |
---|---|
ICAO: | CNA3 |
City: | Springwater , Ontario |
Country: | Canada |
Type: | Small airport |
Altitude: | 963 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | KINO | 30NOV24 2358Z | |
KCAD | The Mature Simmer | 30NOV24 2046Z | |
KAPN | The Mature Simmer | 29NOV24 1644Z | |
CYOO | Anonymous | 18FEB24 1953Z | |
CYQA | Stafford | 05OCT23 1441Z | |
CNA3 | Fallenup89 | 02MAY23 2315Z | |
CPB9 | Fallenup89 | 02MAY23 2256Z | |
CYOW | Stafford | 26APR23 1818Z | |
CYTZ | Fatcat74 | 22MAR23 1755Z | |
KIAG | Batchelli | 10NOV22 2341Z |
To | Pilot | At | |
---|---|---|---|
CYEM | Quasar Core | 18MAR24 2325Z | |
CFB8 | Thesuperunknown | 10SEP23 0204Z | |
CYZD | Raouf Rizk | 20AUG23 1951Z | |
CNA3 | Fallenup89 | 02MAY23 2315Z | |
CNL7 | Batchelli | 11NOV22 0022Z | |
CYYB | Anonymous | 28SEP19 1853Z | |
CNA3 | Anonymous | 28SEP19 1636Z | |
CNA3 | Anonymous | 28SEP19 1634Z | |
CNA3 | Anonymous | 28SEP19 1632Z |
Pilot |
---|
Liam M. |
Jacob Sanderson |
ICAO | Name | Location | Distance |
---|---|---|---|
CNB9 | Lake Simcoe Regl | Barrie-Orillia , Ontario | 16 km |
CYLS | Lake Simcoe Regl | Barrie-Orillia , Ontario | 17 km |
CPE7 | New Lowell | New Lowell , Ontario | 17 km |
CPQ4 | Lefroy | Lefroy , Ontario | 19 km |
CNV8 | Edenvale | 19 km | |
CCT2 | Cookstown | Cookstown , Ontario | 20 km |
CTH8 | Cookstown/Tally-Ho | 22 km | |
CNY4 | Alliston | Alliston , Ontario | 26 km |
CNL8 | Boker Field | Wyevale , Ontario | 30 km |
CKF8 | Kirby Field | Bradford West Gwillimbury | 30 km |
CPM7 | Bradford | Bradford , Ontario | 31 km |
CLV2 | Stayner/Clearview | 33 km | |
CNY3 | Collingwood | Collingwood , Ontario | 34 km |
CYEE | Midland-Huronia (YEE) | Midland , Ontario | 34 km |
CPB9 | Baldwin | Baldwin , Ontario | 35 km |
CRA2 | Rollick | 35 km | |
CPV4 | Mansfield | Mansfield , Ontario | 37 km |
CNE2 | Orillia (Mara) | Orillia , Ontario | 39 km |
CLA4 | Holland Landing Airpark | Holland Landing Airpark , Ontario | 40 km |
CYBS | Tottenham/Ronan Aerodrome | Bradford West Gwillimbury | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,136 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 2,136 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!