Name: | Manitowaning Seaplane Base |
---|---|
ICAO: | CPJ9 |
City: | Little Current |
Country: | Canada |
Type: | Seaplane base |
Altitude: | 581 ft |
Transition Altitude: | Unknown |
Local time: | 07:36 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CPN6 | VAF957 Paolo | 31OCT24 2015Z | |
CPJ9 | VAF276 Giulio | 28OCT24 2040Z | |
CPN6 | VAF276 Giulio | 28OCT24 1722Z | |
CPN6 | VAF187 Angelo | 25OCT24 0829Z | |
CFR5 | OneToBeamUp | 13JUN24 1608Z |
To | Pilot | At | |
---|---|---|---|
CPS1 | VAF957 Paolo | 01NOV24 2349Z | |
CPS1 | VAF276 Giulio | 28OCT24 2117Z | |
CPJ9 | VAF276 Giulio | 28OCT24 2040Z | |
CPS1 | VAF187 Angelo | 25OCT24 0912Z | |
CPN6 | OneToBeamUp | 13JUN24 1643Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYEM | Manitoulin East Muni. (YEM) | Manitowaning , Ontario | 13 km |
CNZ9 | Little Current Seaplane Base | Little Current | 30 km |
CPT2 | Killarney | Killarney , Ontario | 36 km |
CNR4 | Tobermory | Tobermory , Ontario | 57 km |
CYZE | Gore Bay-Manitoulin (YZE) | Gore Bay , Ontario | 62 km |
CYEL | Elliot Lake Mun | Elliot Lake , Ontario | 90 km |
CPN6 | Algoma Mills Seaplane Base | Elliot Lake | 94 km |
CFR5 | Alban | 101 km | |
CNC5 | Sudbury/Azilda Seaplane Base | Rayside-Balfour | 103 km |
CNB8 | Sudbury/Ramsey Lake Seaplane Base | Greater Sudbury | 104 km |
CSC9 | Sudbury / Coniston Airport | Greater Sudbury | 112 km |
CYOQ | Hay Island Airstrip | Owen Sound | 114 km |
CYOL | White Cloud Island | Owen Sound | 119 km |
CND9 | Portage Lake | 120 km | |
CNS2 | Smoky Lake | 122 km | |
CYVV | Wiarton (YVV) | Wiarton , Ontario | 122 km |
CYOK | Griffith Island | Owen Sound | 122 km |
CYSB | Sudbury (YSB) | Sudbury , Ontario | 125 km |
CPX4 | North Monetville Skypark | North Monetville Skypark , Ontario | 126 km |
CPT8 | Parry Sound/Deep Bay Seaplane Base | Parry Sound | 131 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
20W | 1,671 | 187° | Water | N/A | N/A | N/A | N/A |
02W | 1,671 | 007° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!