Name: | Cormier |
---|---|
ICAO: | CRM4 |
City: | |
Country: | Canada |
Type: | Unknown |
Altitude: | 83 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CCS5 | tylerdog2k5 | 21JAN24 0339Z | |
CCS5 | ResetXPDR | 29DEC23 2021Z | |
CCS5 | Jahdoh | 15DEC23 0054Z | |
CCS5 | Aaron Priest | 14DEC23 0501Z | |
CCS5 | Wokninja | 14DEC23 0501Z | |
CCS5 | Fliggity | 14DEC23 0500Z | |
CCS5 | CoupeX | 14DEC23 0500Z | |
CCS5 | Sven Lenkewitz | 05SEP23 2027Z | |
CCS5 | Percell Perry | 05SEP23 0608Z | |
CCS5 | bleeman | 04SEP23 0600Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CSB5 | Shediac Bridge | Shediac Bridge , New Brunswick | 17 km |
CYQM | Greater Moncton Intl (YQM) | Moncton , New Brunswick | 25 km |
CCG4 | McEwen | McEwen , New Brunswick | 30 km |
CCQ4 | Amhearst | Amhearst , Nova Scotia | 42 km |
CDT5 | BUCTOUCHE | 44 km | |
CCA9 | Grand River | Grand River , Prince Edward Island | 46 km |
CYSU | Summerside (YSU) | Summerside , Prince Edward Island | 51 km |
CCE2 | Mount Pleasant | Mount Pleasant , Prince Edward Island | 54 km |
CCS5 | Havelock | Havelock , New Brunswick | 75 km |
CFH4 | Fox Harbour | Fox Harbour , Nova Scotia | 79 km |
CCA7 | Apple River | Apple River , Nova Scotia | 86 km |
CDA2 | Tatamagouche | Tatamagouche , Nova Scotia | 95 km |
CYYG | Charlottetown (YYG) | Charlottetown , Prince Edward Island | 97 km |
CCR4 | Rogersville | Rogersville , New Brunswick | 99 km |
CCY3 | Sussex | Sussex , New Brunswick | 106 km |
CCQ3 | Debert | Debert , Nova Scotia | 110 km |
CHL2 | Kings | 115 km | |
CCS4 | Chipman | Chipman , New Brunswick | 117 km |
CYCH | Miramichi (YCH) | Miramichi , New Brunswick | 123 km |
CCW4 | Stanley | Stanley , Nova Scotia | 125 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,751 | 076° | Grass | N/A | N/A | N/A | N/A |
26 | 2,751 | 256° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!