Name: | Shediac Bridge |
---|---|
ICAO: | CSB5 |
City: | Shediac Bridge , New Brunswick |
Country: | Canada |
Type: | Small airport |
Altitude: | 25 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:56 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYYG | Pierustom | 19OCT24 2002Z | |
CYQM | Robert Shirer | 30APR24 2025Z | |
CYSJ | Easy | 06NOV23 0918Z | |
CSB5 | Anonymous | 05SEP22 0708Z | |
CYQM | Anonymous | 03DEC20 2044Z | |
CCG4 | Dan Wambolt | 12MAY17 1626Z | |
CSB5 | Anonymous | 09OCT16 1844Z | |
Unknown | Anonymous | 09OCT16 1506Z | |
Unknown | Anonymous | 09OCT16 1506Z | |
Unknown | Anonymous | 09OCT16 1506Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CRM4 | Cormier | 17 km | |
CYQM | Greater Moncton Intl (YQM) | Moncton , New Brunswick | 18 km |
CCG4 | McEwen | McEwen , New Brunswick | 19 km |
CDT5 | BUCTOUCHE | 30 km | |
CCA9 | Grand River | Grand River , Prince Edward Island | 54 km |
CCQ4 | Amhearst | Amhearst , Nova Scotia | 56 km |
CCE2 | Mount Pleasant | Mount Pleasant , Prince Edward Island | 58 km |
CYSU | Summerside (YSU) | Summerside , Prince Edward Island | 61 km |
CCS5 | Havelock | Havelock , New Brunswick | 63 km |
CCR4 | Rogersville | Rogersville , New Brunswick | 82 km |
CCA7 | Apple River | Apple River , Nova Scotia | 89 km |
CFH4 | Fox Harbour | Fox Harbour , Nova Scotia | 96 km |
CCY3 | Sussex | Sussex , New Brunswick | 98 km |
CCS4 | Chipman | Chipman , New Brunswick | 102 km |
CYCH | Miramichi (YCH) | Miramichi , New Brunswick | 107 km |
CYYG | Charlottetown (YYG) | Charlottetown , Prince Edward Island | 112 km |
CDA2 | Tatamagouche | Tatamagouche , Nova Scotia | 113 km |
CDU6 | DOAKTOWN | 121 km | |
CHL2 | Kings | 124 km | |
CCQ3 | Debert | Debert , Nova Scotia | 127 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,750 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,750 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!