Name: | St Andrews (YAV) |
---|---|
ICAO: | CYAV |
FAA Code: | YAV |
City: | Winnipeg , Manitoba |
Country: | Canada |
Type: | Medium airport |
Altitude: | 760 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:47 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYWG | tommaGT | 12OCT24 1334Z | |
CYWG | tommaGT | 27SEP24 1720Z | |
CPJ6 | Anonymous | 29AUG24 0105Z | |
CYQT | Daniel Hutchinson | 21AUG24 0250Z | |
CYWG | RevvedUpVeteran | 09AUG24 1307Z | |
CYWG | RevvedUpVeteran | 07AUG24 1346Z | |
CYWG | RevvedUpVeteran | 06AUG24 2304Z | |
CYAV | tommaGT | 25JUL24 0228Z | |
CYWG | Tigershark 74 | 12JUL24 2038Z | |
CYGM | Anonymous | 07FEB24 1336Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAV9 | Oak Hammock Air Park | Oak Hammock Air Park , Manitoba | 9 km |
KL2 | Selkirk | Selkirk , Manitoba | 16 km |
CYWG | Winnipeg Intl (YWG) | Winnipeg , Manitoba | 22 km |
CJL5 | Lyncrest | Winnipeg , Manitoba | 23 km |
CAV6 | Beausejour/Av-Ranch Airpark | Beausejour | 32 km |
CKA8 | St. Francois Xavier | St. Francois Xavier , Manitoba | 40 km |
CKX2 | Woodlands | Warren , Manitoba | 41 km |
CKJ7 | Starbuck | Starbuck , Manitoba | 60 km |
CJB3 | Steinbach | Steinbach , Manitoba | 62 km |
CYGM | Gimli Industrial Park (YGM) | Gimli , Manitoba | 63 km |
CKK7 | Steinbach (South) | Steinbach , Manitoba | 67 km |
CPJ6 | St-Pierre-Jolys (Carl's Field) | Niverville | 69 km |
CKJ2 | Rosenort | Rosenort , Manitoba | 73 km |
CYAX | Lac Du Bonnet | Lac Du Bonnet , Manitoba | 77 km |
CYMR | Morris Airport | Morris | 83 km |
CKB8 | Silver Falls | Silver Falls , Manitoba | 83 km |
CJT8 | Homewood | Homewood , Manitoba | 84 km |
CYPG | Southport (YPG) | Portage La Prairie , Manitoba | 90 km |
CJZ2 | North | Portage La Prairie , Manitoba | 91 km |
CKA4 | Zhoda | Zhoda , Manitoba | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,811 | 041° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,998 | 129° | Asphalt | N/A | N/A | N/A | N/A |
18 | 3,072 | 185° | Asphalt | N/A | N/A | N/A | N/A |
22 | 2,811 | 221° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,998 | 309° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,072 | 005° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.800 |
---|---|
Ground Services: | 121.800 |
Tower: | 118.500 |
Approach: | 119.500 |
Departure: | 119.900 |
Noticed any data issues? Please report them so we can fix them!