Name: | High Level (YOJ) |
---|---|
ICAO: | CYOJ |
City: | High Level , Alberta |
Country: | Canada |
Type: | Medium airport |
Altitude: | 1,110 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:04 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KSEA | Johnny Boggart | 24AUG24 2041Z | |
CYZF | Jordan | 05DEC23 1545Z | |
CFB7 | Anonymous | 09SEP23 1516Z | |
CYZP | Anonymous | 24MAY23 1731Z | |
CYPY | Anonymous | 05MAR23 1716Z | |
EDDF | Anonymous | 19JUN22 2122Z | |
CYYE | Anonymous | 25JUN21 0246Z | |
CYEG | Anonymous | 03FEB21 0051Z | |
RJAA | Anonymous | 03FEB19 0804Z | |
CYYE | Anonymous | 30MAY18 1220Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYHP | Prairie Point Airport | High Level | 57 km |
CFN5 | La Crete | La Crete , Alberta | 70 km |
CEZ4 | Ft Vermilion | Ft Vermilion , Alberta | 74 km |
CFE2 | Chateh | Chateh , Alberta | 88 km |
CFH3 | Keg River | Keg River , Alberta | 102 km |
CEX5 | Zama | Zama , Alberta | 106 km |
CFT9 | Zama Lake | Zama Lake , Alberta | 110 km |
CFB7 | Steen River | Steen River , Alberta | 112 km |
CFV6 | Margaret Lake | Margaret Lake , Alberta | 116 km |
CFG7 | Steen Tower | Steen Tower , Alberta | 118 km |
CFG5 | John dOr Prairie | John dOr Prairie , Alberta | 118 km |
CYOP | Rainbow Lake (YOP) | Rainbow Lake , Alberta | 130 km |
CFV3 | Mobil Bistcho | Mobil Bistcho , Alberta | 143 km |
CFL8 | Yates Tower | Yates Tower , Alberta | 149 km |
CEC3 | Fox Lake | Fox Lake , Alberta | 153 km |
FX5 | Thurston Lake | Thurston Lake , Alberta | 156 km |
CFK3 | Fontas | Fontas , Alberta | 162 km |
CED2 | Chinchaga | Chinchaga , Alberta | 166 km |
CFF6 | Talbot Lake | Talbot Lake , Alberta | 170 km |
CFX4 | Manning | Manning , Alberta | 188 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,990 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,990 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.250 |
---|
Noticed any data issues? Please report them so we can fix them!