Name: | Frankfurt-Main (FRA) |
---|---|
ICAO: | EDDF |
City: | Frankfurt-Main |
Country: | Germany |
Type: | Large airport |
Altitude: | 364 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 17DEC24 0129Z | |
FACT | Technobiz | 17DEC24 0128Z | |
EDDH | Anonymous | 17DEC24 0120Z | |
EBBR | Anonymous | 17DEC24 0000Z | |
EDLW | Anonymous | 16DEC24 2043Z | |
LKPR | Anonymous | 16DEC24 2042Z | |
GCRR | Anonymous | 16DEC24 1524Z | |
EDDF | Anonymous | 16DEC24 1442Z | |
OMDB | Anonymous | 16DEC24 1426Z | |
Unknown | Anonymous | 16DEC24 1346Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDFE | Egelsbach (QEF) | Egelsbach | 10 km |
ETOU | Wiesbaden AAF (UWE) | Wiesbaden | 18 km |
EDES | Darmstadt AAF | Darmstadt | 20 km |
Z11N | Darmstadt AAF | Darmstadt | 20 km |
EDGP | Oppenheim | Oppenheim | 25 km |
EDIM | Oberems Airfield | Glashutten | 26 km |
EDFA | Anspach-Taunus | Anspach-Taunus | 29 km |
EDUD | Reinheim Airfield | Reinheim | 29 km |
EDSS | Zellhausen Gliderport | Seligenstadt | 30 km |
EDEF | Babenhausen | 30 km | |
EDFZ | Finthen | Mainz | 31 km |
ETID | Hanau AAF (ZNF) | Hanau | 32 km |
EDYF | Riedelbach Airfield | Waldems | 33 km |
EXGB | Florstadt Airport | Florstadt | 35 km |
EDFC | Aschaffenburg | Aschaffenburg | 37 km |
EDEU | Bensheimer Stadtwiesen Airfield | Einhausen | 38 km |
EDFP | Ober-Morlen | Ober-Morlen | 38 km |
EDTJ | Langenselbold Airfield | Langenselbold | 39 km |
EDFB | Reichelsheim | Reichelsheim | 40 km |
EDEZ | Michelbach Airfield | Burg Hohenstein | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07C | 13,123 | 066° | Asphalt | 110.550 | 066 | IFCE | 3° |
07R | 13,123 | 066° | Asphalt | 110.950 | 066 | IFSE | 3° |
18 | 13,123 | 177° | Asphalt | N/A | N/A | N/A | N/A |
25L | 13,123 | 247° | Asphalt | 111.150 | 247 | IFSW | 3° |
25C | 13,123 | 247° | Asphalt | 111.150 | 247 | IFCW | 3° |
07L | 9,186 | 066° | Concrete | 110.300 | 066 | IFEL | 3.2° |
25R | 9,186 | 247° | Concrete | 109.750 | 247 | IFWR | 3.2° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.020 |
---|---|
Clearance Delivery: | 119.150 |
Ground Services: | 121.800 |
Tower: | 119.900 |
Approach: | 118.450 |
Departure: | 120.150 |
Noticed any data issues? Please report them so we can fix them!