Name: | London (YXU) |
---|---|
ICAO: | CYXU |
FAA Code: | YXU |
City: | London , Ontario |
Country: | Canada |
Type: | Medium airport |
Altitude: | 912 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYTZ | Anonymous | 26NOV24 0027Z | |
KMSP | Anonymous | 13NOV24 0222Z | |
Unknown | Anonymous | 10NOV24 2156Z | |
KMDW | DangerZoneDmo | 10NOV24 0050Z | |
KLEX | Rolland Champagne | 26OCT24 2337Z | |
KDTW | EmergencyButter | 23OCT24 0251Z | |
CYXU | tommaGT | 17OCT24 2351Z | |
Unknown | Martin Tomsett | 12OCT24 1452Z | |
KIAG | Hugbald | 28SEP24 1759Z |
To | Pilot | At | |
---|---|---|---|
CYGD | Anonymous | 07DEC24 0425Z | |
CYYZ | Grant032 | 24NOV24 0327Z | |
KCLT | Anonymous | 15NOV24 0123Z | |
KMTN | DangerZoneDmo | 10NOV24 0236Z | |
KGEZ | Dylan14 | 07NOV24 0515Z | |
CYYZ | Rolland Champagne | 28OCT24 1728Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CLC2 | London / Chapeskie Field | London , Ontario | 4 km |
CPN8 | London (Pioneer Airpark) | 10 km | |
CLW4 | London/Watson Airfield | London , Ontario | 10 km |
CHD4 | Thamesford (Harydale Farms) | Dorchester | 14 km |
CPS4 | Lucan | Lucan , Ontario | 25 km |
CPR5 | Woodstock | Woodstock Ontario , Ontario | 28 km |
CWF3 | Warren | 29 km | |
CPQ2 | Culloden | Culloden , Ontario | 29 km |
CYQS | St Thomas Mun (YQS) | St Thomas , Ontario | 30 km |
CPK5 | Stratford | Stratford , Ontario | 33 km |
CYWD | Willow Lake Airstrip | Woodstock | 34 km |
CNQ4 | Tillsonburg | Tillsonburg , Ontario | 35 km |
CYTB | Tillsonburg | Tillsonburg , Ontario | 35 km |
CPK2 | Blue Yonder | Strathroy , Ontario | 36 km |
CRE3 | Rand Private Airfield | Woodstock | 37 km |
CES5 | Centralia (Essery Field) | 38 km | |
CNM2 | Melbourne | Melbourne , Ontario | 40 km |
CYCE | Huron (YCE) | Centralia , Ontario | 40 km |
CNS6 | Straffordville | Straffordville , Ontario | 43 km |
CYHJ | Paterson Field | Huron East | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,273 | 088° | Asphalt | N/A | N/A | N/A | N/A |
15 | 8,796 | 148° | Asphalt | 109.500 | 148 | IXU | 3° |
27 | 6,273 | 268° | Asphalt | N/A | N/A | N/A | N/A |
33 | 8,796 | 328° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
CYXU Charts | 01-Jun-2022 | ||
CYXU AERODROME CHART | 01-Jun-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.800 |
---|---|
Clearance Delivery: | 119.400 |
Ground Services: | 121.900 |
Tower: | 119.400 |
Noticed any data issues? Please report them so we can fix them!