Name: | Mackenzie (YZY) |
---|---|
ICAO: | CYZY |
City: | Mackenzie , British Columbia |
Country: | Canada |
Type: | Medium airport |
Altitude: | 2,263 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:22 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYXJ | CanadianCaptainMoustache | 12MAY24 1549Z | |
CYWL | Anonymous | 01NOV23 0824Z | |
PAKW | Moggie | 24SEP23 1204Z | |
KSMN | Anonymous | 08SEP23 0157Z | |
CYNH | Costa | 05MAY23 2226Z | |
CYXJ | Anonymous | 05MAR23 1931Z | |
KNUW | Chad Flares | 16FEB23 0604Z | |
CYXS | Orwell2112 | 12FEB23 2000Z | |
CEN3 | Quasar Core | 21DEC22 2038Z | |
KSNS | Richard Stratman | 18OCT22 0258Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYCQ | Chetwynd (YCQ) | Chetwynd , British Columbia | 104 km |
CYNH | Hudsons Hope (YNH) | Hudsons Hope , British Columbia | 109 km |
CBA9 | Ospika | Ospika , British Columbia | 122 km |
CYJM | Perison (YJM) | Ft St James , British Columbia | 124 km |
CBX7 | Tumbler Ridge | Tumbler Ridge , British Columbia | 143 km |
CBW8 | North Cariboo Air Park | Prince George , British Columbia | 144 km |
CAU4 | Vanderhoof | Vanderhoof , British Columbia | 151 km |
CBW3 | Fort Graham | Fort Graham , British Columbia | 159 km |
CAH5 | Leo Creek | Leo Creek , British Columbia | 159 km |
CYXS | Prince George (YXS) | Prince George , British Columbia | 160 km |
CBA8 | Beaverley | Beaverley , British Columbia | 162 km |
CBD5 | Takla Narrows | Takla Narrows , British Columbia | 164 km |
CBZ3 | Charlie Lake | Fort St. John , British Columbia | 173 km |
CBJ8 | Fraser Lake Seaplane Base | Vanderhoof | 178 km |
CBZ9 | Fraser Lake | Fraser Lake , British Columbia | 178 km |
CDC3 | Dawson Creek (Flying L Ranch) Airport | Dawson Creek | 178 km |
CAZ3 | Takla Landing Seaplane Base | Burns Lake | 181 km |
CYXJ | Ft St John (YXJ) | Ft St John , British Columbia | 182 km |
CYDQ | Dawson Creek (YDQ) | Dawson Creek , British Columbia | 192 km |
CAP6 | Ingenika | Ingenika , British Columbia | 198 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,000 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,000 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!