Name: | Takla Narrows |
---|---|
ICAO: | CBD5 |
City: | Takla Narrows , British Columbia |
Country: | Canada |
Type: | Closed |
Altitude: | 2,379 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:24 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYJM | Anonymous | 28APR23 1636Z | |
Unknown | Anonymous | 27APR23 1449Z | |
CBT8 | Todd | 06MAR21 1406Z | |
CYJM | Raouf Rizk | 30JUL20 1427Z | |
Unknown | Anonymous | 20JAN19 2127Z | |
CBD5 | Anonymous | 04AUG18 1731Z | |
CAH5 | Anonymous | 04AUG18 1727Z | |
CBD5 | Anonymous | 28MAY18 2347Z | |
CAH5 | OzWookiee | 14APR18 0627Z | |
CAH5 | OzWookiee | 13APR18 1155Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAH5 | Leo Creek | Leo Creek , British Columbia | 8 km |
CAZ3 | Takla Landing Seaplane Base | Burns Lake | 41 km |
CYPZ | Burns Lake (YPZ) | Burns Lake , British Columbia | 89 km |
CYYD | Smithers (YYD) | Smithers , British Columbia | 101 km |
CLD3 | Burns Lake (Ld Air) Water Aerodrome | Burns Lake | 106 km |
CAM5 | Houston | Houston , British Columbia | 107 km |
CYJM | Perison (YJM) | Ft St James , British Columbia | 126 km |
CYSO | Seeley Lake Field | Smithers | 127 km |
CYSI | Private Airstrip | Smithers | 131 km |
CBJ8 | Fraser Lake Seaplane Base | Vanderhoof | 133 km |
CBZ9 | Fraser Lake | Fraser Lake , British Columbia | 141 km |
CYSS | Witwer Airfield | Smithers | 143 km |
CBA9 | Ospika | Ospika , British Columbia | 161 km |
CBQ8 | Woodcock | Woodcock , British Columbia | 161 km |
CYZY | Mackenzie (YZY) | Mackenzie , British Columbia | 164 km |
CAU4 | Vanderhoof | Vanderhoof , British Columbia | 165 km |
CBW3 | Fort Graham | Fort Graham , British Columbia | 169 km |
CBT8 | Swannell | Swannell , British Columbia | 177 km |
CAP6 | Ingenika | Ingenika , British Columbia | 187 km |
CBN9 | Tsay Keh | Tsay Keh , British Columbia | 199 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,000 | 120° | Gravel | N/A | N/A | N/A | N/A |
30 | 2,000 | 300° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!