Name: | Eket |
---|---|
ICAO: | DNEK |
City: | Eket |
Country: | Nigeria |
Type: | Unknown |
Altitude: | 47 ft |
Transition Altitude: | Unknown |
Local time: | 13:45 25JAN25 |
From | Pilot | At | |
---|---|---|---|
DN55 | planetneutral | 14DEC23 0504Z | |
Unknown | SteakSalad | 14DEC23 0452Z |
To | Pilot | At | |
---|---|---|---|
DN55 | planetneutral | 14DEC23 0506Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DN55 | Eket | Eket | 0 km |
DNAI | Victor Attah Intl Airport | 31 km | |
DNCA | Calabar (CBQ) | Calabar | 58 km |
DNPR | Port Harcourt City Airport | Port Harcourt | 105 km |
DNPO | Port Harcourt (PHC) | Port Harcourt | 118 km |
DN52 | Owerri Imo | Owerri Imo | 120 km |
DNIM | Owerri Imo | Owerri Imo | 120 km |
FGSL | Malabo (SSG) | Malabo | 130 km |
FKKC | Tiko (TKC) | Tiko | 168 km |
FKKF | Mamfe | Mamfe | 191 km |
FKKD | Douala (DLA) | Douala | 207 km |
DNEN | Enugu (ENU) | Enugu | 207 km |
FKAN | Nkongsamba | Nkongsamba | 224 km |
DNAS | Asaba Intl (ABB) | 224 km | |
Z23R | Agbara Otor | Agbara Otor | 231 km |
FKKS | Dschang | Dschang | 251 km |
DNOB | Obudu Airport | Obudu | 256 km |
DNSU | Osubi | 258 km | |
DNBB | Bebi Airport | Obudu | 267 km |
FKKG | Bali Airport | Bali | 269 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,729 | 013° | Bituminous | N/A | N/A | N/A | N/A |
19 | 4,729 | 193° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!