Name: | Osubi |
---|---|
ICAO: | DNSU |
City: | |
Country: | Nigeria |
Type: | Unknown |
Altitude: | 26 ft |
Transition Altitude: | Unknown |
Local time: | 13:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
DNMM | Anonymous | 13JUL24 2035Z | |
DNMM | Moon Ace | 08MAY24 2132Z | |
DN52 | Tarnish B42 | 15MAR24 1429Z | |
DNMM | Anonymous | 24FEB23 2003Z | |
DBBB | AirlockDoc | 23OCT22 1049Z | |
DNBE | Tarnish B42 | 15AUG22 1137Z |
To | Pilot | At | |
---|---|---|---|
DNPR | Moon Ace | 08MAY24 2219Z | |
DBBB | Carelvr | 14APR24 0954Z | |
DBBB | VAF187 Angelo | 07APR24 1554Z | |
DBBB | Anonymous | 07APR24 1529Z | |
DBBB | Pappa_Razzi | 07APR24 1327Z | |
DBBB | Fernando Angeles | 07APR24 1114Z | |
DBBB | VAF771 Seby | 07APR24 0917Z | |
DN56 | Hot_Pants On-Fire | 14AUG23 0231Z | |
FGSL | AirlockDoc | 23OCT22 1241Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Z23R | Agbara Otor | Agbara Otor | 28 km |
DN56 | Escravos | Escravos | 69 km |
DNBE | Benin (BNI) | Benin | 83 km |
DNAS | Asaba Intl (ABB) | 115 km | |
DNPO | Port Harcourt (PHC) | Port Harcourt | 141 km |
DN52 | Owerri Imo | Owerri Imo | 154 km |
DNIM | Owerri Imo | Owerri Imo | 155 km |
DNPR | Port Harcourt City Airport | Port Harcourt | 157 km |
DNAK | Akure (AKR) | Akure | 192 km |
DNEN | Enugu (ENU) | Enugu | 215 km |
DN51 | Ajaokuta | Ajaokuta | 218 km |
DNEK | Eket | Eket | 258 km |
DN55 | Eket | Eket | 258 km |
DNLO | Lokoja Airstrip | Lokoja | 259 km |
DNAI | Victor Attah Intl Airport | 265 km | |
DNIB | New Ibadan (IBA) | Ibadan | 282 km |
DNOS | Oshogbo | Oshogbo | 282 km |
DNCA | Calabar (CBQ) | Calabar | 288 km |
DNMM | Murtala Muhammed (LOS) | Lagos | 297 km |
FC04 | Gulf Of Guinea Carrier | Gulf of Guinea | 311 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,886 | 054° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,886 | 234° | Asphalt | 111.100 | 236 | ISB | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 129.100 |
---|---|
Tower: | 126.820 |
Noticed any data issues? Please report them so we can fix them!