Name: | Balen-Keiheuvel |
---|---|
ICAO: | EBKH |
City: | Balen-Keiheuvel |
Country: | Belgium |
Type: | Small airport |
Altitude: | 131 ft |
Transition Altitude: | 4,500 ft |
Local time: | 13:19 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EHAM | Anonymous | 14JUN24 1550Z | |
ETUR | David Erickson | 28APR24 1657Z | |
ETUR | Anonymous | 25APR24 1002Z | |
ETUR | Anonymous | 21APR24 1722Z | |
EHDR | Mrninety | 22AUG22 1612Z | |
EBWE | Jeff Cat NL | 16FEB22 1217Z | |
EBBX | hekai9158 | 30JUN21 0750Z | |
ETUR | Anonymous | 07FEB21 1721Z | |
ETUR | Anonymous | 07FEB21 1717Z | |
EBLG | Anonymous | 28JAN21 2022Z |
To | Pilot | At | |
---|---|---|---|
LFLJ | Anonymous | 14JUN24 1902Z | |
EHRD | David Erickson | 28APR24 1735Z | |
EHRD | Anonymous | 25APR24 1044Z | |
EHRD | Anonymous | 21APR24 1759Z | |
EHRD | Anonymous | 21APR24 1758Z | |
EBAW | Anonymous | 02JUN23 1938Z | |
EBOS | Jeff Cat NL | 16FEB22 1324Z | |
EHRD | Anonymous | 07FEB21 1801Z |
Pilot |
---|
Marcel Maex |
Erik Piussi |
ICAO | Name | Location | Distance |
---|---|---|---|
EBLE | Beverlo | Leopoldsburg | 9 km |
EBBL | Kleine-Brogel AB | Kleine-Brogel | 17 km |
EBNE | Neerpelt | 18 km | |
EBOT | Oud Turnhout | 21 km | |
EBDT | Diest - Schaffen | 25 km | |
EBZH | Kiewit | Hasselt | 26 km |
EHBD | Budel | Weert | 28 km |
EBZW | Zwartberg | Genk | 28 km |
EBWE | Weelde AB | Weelde | 30 km |
EHEH | Eindhoven AB (EIN) | Eindhoven | 32 km |
EBZR | Oostmalle AB (OBL) | Zoersel | 34 km |
EBSL | Zutendaal AB | Zutendaal | 36 km |
EBST | St Truiden AB | St Truiden | 43 km |
EHGR | Gilze-Rijen AB (GLZ) | Gilze-Rijen | 48 km |
EBTN | Goetsenhoven AB | Goetsenhoven | 48 km |
EBAS | Schilde / 's Gravenwezel | 48 km | |
EHBK | Maastricht-Aachen (MST) | Maastricht | 49 km |
EBBT | Brasschaat Army | Brasschaat | 53 km |
EBAW | Deurne (ANR) | Antwerp | 53 km |
EBAV | Avernas | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,281 | 067° | Grass | N/A | N/A | N/A | N/A |
25 | 3,281 | 247° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!