Name: | Tempelhof (THF) |
---|---|
ICAO: | EDDI |
City: | Berlin |
Country: | Germany |
Type: | Closed |
Altitude: | 167 ft |
Transition Altitude: | Unknown |
Local time: | 11:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDAY | Alpha_One | 23NOV24 1538Z | |
ETOU | Passflight | 11NOV24 2036Z | |
EDDF | Anonymous | 09NOV24 1447Z | |
ETOU | Le Fou Volant | 03NOV24 1625Z | |
ETOU | PAPA974 | 03NOV24 1533Z | |
ETOU | Passflight | 03NOV24 1528Z | |
ETOU | MrBurns971 | 03NOV24 1527Z | |
EDDB | Diggler | 04OCT24 2001Z | |
EDDB | Anonymous | 25SEP24 1408Z | |
ETOU | PAPA974 | 17SEP24 0934Z |
To | Pilot | At | |
---|---|---|---|
EDQD | Nbrich1 | 06DEC24 1828Z | |
ETMN | Jannik.fly | 27NOV24 1657Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDDT | Tegel (TXL) | Berlin | 12 km |
EDDB | Berlin Brandenburg (BER) | Berlin | 13 km |
EDOY | Blumberg/Rehhan | 18 km | |
EDCS | Saarmund | Saarmund | 27 km |
EDBW | Werneuchen | Werneuchen | 30 km |
Z11R | Oranienburg | Oranienburg | 31 km |
EDAZ | Schonhagen (QXH) | Schonhagen | 34 km |
EDCF | Friedersdorf | 35 km | |
EDAY | Strausberg (QPK) | Strausberg | 37 km |
EDCN | Nauen | Nauen | 37 km |
ED15 | Sonderlandeplatz Kremmen-Hohenbruch Ul | Kremmen | 41 km |
ED04 | Flugplatz Plötzin | Gross Kreutz | 41 km |
EDAV | Finow | Finow | 44 km |
EDCE | Eggersdorf | Eggersdorf | 46 km |
EDAL | Furstenwalde | Furstenwalde | 48 km |
EDOI | Bienenfarm | Bienenfarm | 49 km |
EDBE | Brandenburg/Mühlenfeld | 55 km | |
EDBF | Ruppiner Land | Ruppiner Land | 56 km |
EDON | Neuhardenberg | Neuhardenberg | 59 km |
Z11K | Juterbog | Juterbog | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09L | 6,864 | 084° | Asphalt | N/A | N/A | N/A | N/A |
09R | 6,959 | 086° | Asphalt | 109.700 | 086 | IDBR | 3° |
27L | 6,959 | 266° | Asphalt | 109.500 | 266 | IDLB | 3.5° |
27R | 6,864 | 264° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.020 |
---|---|
Ground Services: | 121.950 |
Tower: | 118.100 |
Approach: | 119.620 |
Departure: | 119.500 |
Noticed any data issues? Please report them so we can fix them!