Name: | Schuren |
---|---|
ICAO: | EDKM |
City: | Meschede |
Country: | Germany |
Type: | Small airport |
Altitude: | 1,436 ft |
Transition Altitude: | Unknown |
Local time: | 15:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EHBK | Morgan | 01DEC24 0107Z | |
EHBK | Jeditof | 30NOV24 1000Z | |
EDFD | OneToBeamUp | 04SEP24 1619Z | |
EDRA | OneToBeamUp | 30JUN24 2048Z | |
EDFD | VAF342 LeChiffre | 30MAR24 1842Z | |
EDGS | Teddii | 19JUL23 1918Z | |
EDFH | Anonymous | 20MAY23 1546Z | |
EDLE | Anonymous | 27OCT22 1910Z | |
EDLA | Anonymous | 07AUG22 1721Z | |
EDKM | Anonymous | 28JUL22 2120Z |
To | Pilot | At | |
---|---|---|---|
EDVP | OneToBeamUp | 04SEP24 1705Z | |
EDVP | VAF342 LeChiffre | 30MAR24 1952Z | |
EDDP | Odw1988 | 06OCT23 1257Z | |
EDDK | Teddii | 19JUL23 1954Z | |
EDLP | Anonymous | 08JUN23 1610Z | |
EDLE | Anonymous | 27OCT22 2018Z | |
EDKP | Anonymous | 28JUL22 2213Z | |
EDKM | Anonymous | 28JUL22 2120Z | |
EDKP | Anonymous | 27JUL22 2220Z | |
EDLM | Anonymous | 23JUN22 1135Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDDJ | Oeventrop Airfield | Arnsberg | 12 km |
EDIN | Arnsberg-Ruhrwiese Airfield | Arnsberg | 16 km |
EDKR | Schmallenberg-Rennefeld | Schmallenberg-Rennefeld | 16 km |
EDKU | Attendorn-Finnentrop | Attendorn-Finnentrop | 27 km |
EDKW | Kuntrop | Werdohl | 29 km |
EDKO | Brilon-Hochsauerland | Brilon-Hochsauerland | 30 km |
EDLZ | Bad Sassendorf | Soest | 31 km |
EDLA | Menden (ZCA) | Arnsberg | 31 km |
EDYI | Menden-Barge Airfield | Wickede | 33 km |
EDKP | Plettenberg-Huinghausen | Plettenberg-Huinghausen | 33 km |
EDGQ | Schameder | Schameder | 34 km |
EDIP | Büren Airfield | Buren | 36 km |
EDKD | Hegenscheid | Altena | 37 km |
ED98 | Segelflugplatz Iserlohn-Sümmern | Iserlohn | 40 km |
EDGN | Nordenbeck | Nordenbeck | 41 km |
EDFQ | Allendorf-Eder | Allendorf-Eder | 43 km |
EDLP | Paderborn-Lippstadt (PAD) | Paderborn-Lippstadt | 43 km |
EDIW | Iserlohn-Rheinermark Airfield | Holzwickede | 44 km |
EDGK | Korbach | Korbach | 45 km |
EDIU | Hengsen-Opherdicke Airfield | Holzwickede | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,949 | 038° | Asphalt | N/A | N/A | N/A | N/A |
22 | 2,949 | 218° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.050 |
---|
Noticed any data issues? Please report them so we can fix them!