Name: | Kell Airfield |
---|---|
ICAO: | EDKT |
City: | Kell |
Country: | Germany |
Type: | Unknown |
Altitude: | 1,829 ft |
Transition Altitude: | Unknown |
Local time: | 15:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDDR | Gabewitt44 | 18NOV23 1352Z | |
EDDR | Gabewitt44 | 17NOV23 2108Z | |
LFNS | Yvounet13 | 06SEP23 1451Z | |
ELLX | Prio | 12FEB23 0516Z | |
EDKX | Kaharia | 02AUG22 2100Z |
To | Pilot | At | |
---|---|---|---|
ELLX | Gabewitt44 | 18NOV23 1418Z | |
EDDR | Gabewitt44 | 17NOV23 2121Z | |
EGJJ | Yvounet13 | 10AUG23 0758Z | |
EDFE | myYunno | 03OCT22 1222Z | |
EDRH | Kaharia | 02AUG22 2125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ED68 | Schwarzenbach-Sötern Ul | Neuhutten | 14 km |
EDKX | Segelflugplatz Konz-Könen | Kanzem | 22 km |
EDRH | Hoppstadten-Weiersbach | Hoppstadten-Weiersbach | 25 km |
EDRD | Neumagen-Dhron | Neumagen-Dhron | 25 km |
EDZQ | Dillingen Airfield | Nalbach | 27 km |
EDRT | Fohren (ZQF) | Trier | 27 km |
EDII | Fsv Illtal Airfield | Illingen | 28 km |
ETEK | Baumholder AAF | Baumholder | 33 km |
EDRJ | Saarlouis-Duren | Saarlouis-Duren | 36 km |
EDZZ | Ul-Fluglatz Ernzen | Echternacherbruck | 37 km |
EDZJ | Kusel-Langenbach Airfield | Selchenbach | 37 km |
EDRG | Gottschied | Idar-Oberstein | 38 km |
ETAD | Spangdahlem AB (SPM) | Spangdahlem | 40 km |
EDRB | Bitburg | Bitburg | 41 km |
EDRM | Mont Royal | Traben-Trarbach | 43 km |
EDRX | Bexbach | 43 km | |
ELLX | Luxembourg (LUX) | Luxembourg | 46 km |
EDFH | Frankfurt-Hahn (HHN) | Frankfurt-Hahn | 47 km |
EDDR | Saarbrucken (SCN) | Saarbrucken | 49 km |
EDZL | Kirn Airfield | Meckenbach | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,354 | 051° | Grass | N/A | N/A | N/A | N/A |
23 | 2,354 | 231° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!