Name: | Spangdahlem AB (SPM) |
---|---|
ICAO: | ETAD |
City: | Spangdahlem |
Country: | Germany |
Type: | Medium airport |
Altitude: | 1,197 ft |
Transition Altitude: | Unknown |
Local time: | 11:42 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDDB | VAF114 Pierluigi | 24OCT24 1321Z | |
EDDB | VAF155 Alberto | 21OCT24 1242Z | |
EDDB | VAF253 Giuseppe | 13OCT24 2011Z | |
ETAR | Ashley Marie Robinson | 12OCT24 2157Z | |
ETAR | Andreas Stefan Baumgärtner | 08OCT24 2032Z | |
EDDB | VAF957 Paolo | 22SEP24 2158Z | |
EGVN | UK Snipez | 03SEP24 2050Z | |
EDFH | Oakwen | 27MAY24 0936Z | |
ELLX | TwoDawgs | 23MAY24 0050Z | |
ETAR | Colonel Fork | 15MAY24 0340Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDRB | Bitburg | Bitburg | 10 km |
EDRT | Fohren (ZQF) | Trier | 14 km |
EDRD | Neumagen-Dhron | Neumagen-Dhron | 22 km |
EDZZ | Ul-Fluglatz Ernzen | Echternacherbruck | 24 km |
EDUC | Utscheid Segelflugplatz | Utscheid | 25 km |
EDZO | Flugplatz Daun | Schalkenmehren | 25 km |
EDRM | Mont Royal | Traben-Trarbach | 30 km |
ED25 | Ul-Flugplatz Hinterweiler | Betteldorf | 31 km |
ETSB | Buchel AB | Buchel | 35 km |
EDKX | Segelflugplatz Konz-Könen | Kanzem | 35 km |
EDKT | Kell Airfield | Kell | 40 km |
EDFH | Frankfurt-Hahn (HHN) | Frankfurt-Hahn | 41 km |
ED68 | Schwarzenbach-Sötern Ul | Neuhutten | 49 km |
EDKV | Dahlemer Binz | Dahlemer Binz | 49 km |
ELLX | Luxembourg (LUX) | Luxembourg | 52 km |
EDYH | Bell-Hundheim | Wuschheim | 52 km |
EDRG | Gottschied | Idar-Oberstein | 53 km |
EDRH | Hoppstadten-Weiersbach | Hoppstadten-Weiersbach | 53 km |
EDRV | Wershofen-Eifel | Wershofen-Eifel | 54 km |
ELNT | Noertrange | Noertrange | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 10,008 | 045° | Asphalt | 109.150 | 045 | ISPE | 3° |
23 | 10,008 | 225° | Asphalt | 108.100 | 225 | ISPA | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Approach: | 129.470 |
Departure: | 129.470 |
Noticed any data issues? Please report them so we can fix them!