Name: | Stendal-Borstel (ZSN) |
---|---|
ICAO: | EDOV |
City: | Stendal-Borstel |
Country: | Germany |
Type: | Small airport |
Altitude: | 184 ft |
Transition Altitude: | Unknown |
Local time: | 13:40 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EDVK | Yzaky | 13DEC24 1939Z | |
Unknown | Robby | 10NOV24 2144Z | |
EDOE | Calling Sky | 29SEP24 2020Z | |
EDVP | OneToBeamUp | 05SEP24 1327Z | |
EDVP | VAF342 LeChiffre | 30MAR24 2040Z | |
EDAX | Adam F. | 05OCT23 2054Z | |
EDHL | Restoring 226 | 26AUG23 1637Z | |
EDBI | Bernd Auernhammer | 30JUL23 1851Z | |
EDHK | XAV035 Stefan | 25MAR23 1218Z | |
EDTW | F_G_97 | 05OCT22 2339Z |
To | Pilot | At | |
---|---|---|---|
EDKZ | Yzaky | 14DEC24 1235Z | |
EDKZ | Schallfaden | 08DEC24 1435Z | |
LQSA | Robby | 10NOV24 2307Z | |
ED04 | Robby | 02NOV24 2125Z | |
EDAY | OneToBeamUp | 05SEP24 1431Z | |
EDAY | VAF342 LeChiffre | 30MAR24 2229Z | |
EDVE | Kim_Snede65 | 09FEB24 0402Z | |
EHRD | Pappa_Razzi | 26SEP23 0029Z | |
EHRD | JimG008 | 25SEP23 1628Z | |
EDAX | Bernd Auernhammer | 31JUL23 1926Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDCL | Scharlibbe | Klietz | 19 km |
EDOC | Gardelegen | Gardelegen | 33 km |
EDZK | Klein Gartz Airfield | Pretzier | 40 km |
EDOR | Stölln/Rhinow | 40 km | |
EDBG | Burg | Burg | 43 km |
EDUA | Ferchesar | Stechow | 45 km |
EDUB | Brandenburg Briest | Brandenburg Briest | 48 km |
EDZG | Aero-Club Perleberg e.V. | Perleberg | 49 km |
ED54 | Flugplatz Möckern-Tryppehna | Mockern | 51 km |
EDBK | Kyritz | Kyritz | 52 km |
EDAI | Segeletz | Segeletz | 53 km |
EDBE | Brandenburg/Mühlenfeld | 56 km | |
EDOI | Bienenfarm | Bienenfarm | 62 km |
EDHC | Rehbeck | Luchow | 63 km |
EDBM | Magdeburg | Magdeburg | 63 km |
EDBF | Ruppiner Land | Ruppiner Land | 66 km |
EDBU | Sommersberg | Pritzwalk | 66 km |
EDOZ | Schonebeck-Zackmunde | Schonebeck-Zackmunde | 70 km |
EDHV | Rote Wiese Glider Field | Helmstedt | 72 km |
EDZH | Neuruppin Airfield | Neuruppin | 73 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 6,536 | 081° | Concrete | N/A | N/A | N/A | N/A |
26 | 6,536 | 261° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.400 |
---|
Noticed any data issues? Please report them so we can fix them!