Name: | Calden (KSF) |
---|---|
ICAO: | EDVK |
City: | Kassel |
Country: | Germany |
Type: | Medium airport |
Altitude: | 908 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:22 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDVK | Sven Rimbach | 16DEC24 2006Z | |
EDDV | Christian S | 15DEC24 1635Z | |
EDDP | GrandPa1965 | 15DEC24 1246Z | |
EDDP | Onyxeleven | 15DEC24 0537Z | |
EDDV | Jens W | 13DEC24 1759Z | |
EHAM | papi61 | 12DEC24 2100Z | |
EDVE | Jens W | 09DEC24 2108Z | |
EDVK | SirCaleb | 08DEC24 2237Z | |
EDDK | SirCaleb | 04DEC24 1848Z | |
ESNQ | GrandPa1965 | 04DEC24 1625Z |
To | Pilot | At | |
---|---|---|---|
EDVK | Sven Rimbach | 16DEC24 2006Z | |
EDLP | Jannik.fly | 16DEC24 1726Z | |
EDDF | Onyxeleven | 16DEC24 0100Z | |
EDPS | Gustavo Ribeiro | 15DEC24 2058Z | |
EDPS | Lykimaia | 15DEC24 1744Z | |
EDDH | Christian S | 15DEC24 1741Z | |
EDDF | GrandPa1965 | 15DEC24 1357Z | |
EDVE | Anonymous | 14DEC24 1615Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDZI | Zierenberg Airfield | Zierenberg | 6 km |
EDIE | Der Dingel | Hofgeismar | 14 km |
EDGW | Graner Berg | Wolfhagen | 18 km |
EDIG | Edermünde-Grifte Airfield | Guxhagen | 21 km |
EDYL | Warburg Airfield | Warburg | 22 km |
EDVL | Holleberg | Holleberg | 23 km |
EDVO | Dehausen Airfield | Volkmarsen | 24 km |
EDVG | Mengeringhausen | Mengeringhausen | 28 km |
EDYO | Waldeck Airfield | Waldeck | 30 km |
EDXX | Witzenhausen-Burgberg Airport | Witzenhausen | 32 km |
EDUL | Uslar Airfield | Uslar | 32 km |
ETHF | Fritzlar Army | Fritzlar | 33 km |
EDIH | Hessisch Lichtenau Airfield | Hessisch Lichtenau | 35 km |
EDZW | UL-Flugplatz Auf der Schaufel | Bad Wildungen | 38 km |
EDEM | Mosenberg | Mosenberg | 38 km |
EDZY | UL-Flugplatz Brakel | Brakel | 39 km |
EDGK | Korbach | Korbach | 39 km |
EDGN | Nordenbeck | Nordenbeck | 43 km |
EDVI | Hoxter-Holzminden | Hoxter-Holzminden | 44 km |
EDID | Weper Airfield | Hardegsen | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,915 | 041° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,915 | 221° | Asphalt | 108.100 | 221 | KSL | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.100 |
---|---|
Ground Services: | 118.100 |
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!