Name: | Haverfordwest |
---|---|
ICAO: | EGFE |
City: | Haverfordwest |
Country: | United Kingdom |
Type: | Medium airport |
Altitude: | 159 ft |
Transition Altitude: | Unknown |
Local time: | 14:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGDI | 6 Knots (Ciaran) | 15DEC24 0826Z | |
EIWF | 0_Laujak | 09DEC24 1037Z | |
EGGD | OneToBeamUp | 02DEC24 1759Z | |
EIWF | Nexus 19 | 01DEC24 0733Z | |
EIWF | Jacob | 17NOV24 0934Z | |
EIWF | Fly By Mike | 11NOV24 0730Z | |
EGVN | Reece Johnson | 06NOV24 2042Z | |
EIWF | Yuxuan Guo | 06NOV24 1005Z | |
EGGD | VAF342 LeChiffre | 03NOV24 0848Z | |
EGSU | Shaun Dale | 01NOV24 1124Z |
To | Pilot | At | |
---|---|---|---|
EGFF | 0_Laujak | 09DEC24 1417Z | |
EGCK | OneToBeamUp | 03DEC24 1919Z | |
EIWF | 0_Laujak | 24NOV24 2134Z | |
EGFF | Fly By Mike | 11NOV24 0827Z | |
EGFF | Yuxuan Guo | 07NOV24 0624Z | |
EGWU | Reece Johnson | 06NOV24 2142Z | |
EGCK | VAF342 LeChiffre | 03NOV24 0931Z |
Pilot |
---|
Joe Sinnott |
Dominic Owens |
ICAO | Name | Location | Distance |
---|---|---|---|
EGDA | RAF Brawdy | Brawdy | 13 km |
EGFA | Aberporth | Aberporth | 42 km |
EGFP | Pembrey | Pembrey | 47 km |
EGFH | Swansea (SWS) | Swansea | 66 km |
EGZV | Lundy Island Airfield | Flexbury | 76 km |
EGPY | Old Park Farm Airstrip | Pyle | 91 km |
EGDC | Chivenor | Chivenor | 100 km |
EGUI | Talybont Airstrip | Tywyn | 105 km |
EGIA | Gorrel Farm Airstrip | Holsworthy | 106 km |
EGGI | Belle Vue Airfield | Great Torrington | 112 km |
EICT | Ballyvaloo Airstrip | Castlebridge | 115 km |
EGDX | St Athan AB (DGX) | St Athan | 116 km |
EICU | Morriscastle Airstrip | Courtown | 117 km |
EGHU | Eaglescott | Eaglescott | 121 km |
EGFF | Cardiff (CWL) | Cardiff | 122 km |
EGOD | Llanbedr | Llanbedr | 123 km |
EGGT | Westover Farm Airstrip | Great Torrington | 123 km |
EIBI | Ballinvally Farm Airstrip | Ballinroad | 123 km |
EIGO | Warrens Airstrip | Gorey | 128 km |
EILO | ILAS Wexford | Loch Garman | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,996 | 034° | Asphalt | N/A | N/A | N/A | N/A |
09 | 3,604 | 092° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,996 | 214° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,604 | 272° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!