Name: | Duxford (QFO) |
---|---|
ICAO: | EGSU |
City: | Duxford |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 125 ft |
Transition Altitude: | Unknown |
Local time: | 10:34 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGBF | Anonymous | 07DEC24 2029Z | |
EGFP | Clarky666 | 29NOV24 2030Z | |
EGSX | Smax311 | 19NOV24 2025Z | |
LFAC | Eyz1978 | 18NOV24 1436Z | |
EGNV | P3TR0LH34D | 18NOV24 1218Z | |
LFQO | StickFigure_ | 10NOV24 0553Z | |
EGGD | StickFigure_ | 08NOV24 0516Z | |
EGHR | Colonel Fork | 04NOV24 0643Z | |
EGSX | Smax311 | 02NOV24 0104Z | |
EGSU | Diggler | 31OCT24 2103Z |
To | Pilot | At | |
---|---|---|---|
EGWO | Scorpio49 | 11DEC24 1754Z | |
LFRK | VAF143 Fabio | 01DEC24 1720Z | |
EGLW | Shaun Dale | 17NOV24 0124Z | |
EGBN | GrandPa1965 | 05NOV24 1547Z | |
EGUW | Anonymous | 03NOV24 2008Z | |
LFQT | GaseousMaximus72 | 03NOV24 0611Z | |
EGLW | Shaun Dale | 01NOV24 1253Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGMA | Fowlmere | Fowlmere | 5 km |
EGTS | Audley End Airfield | Saffron Walden | 11 km |
EGRD | Nuthampstead | Reed | 11 km |
EGSC | Cambridge (CBG) | Cambridge | 13 km |
EGFD | Top Farm Airfield | Bassingbourn | 17 km |
EGSN | Bourn | Bourn | 18 km |
EGMJ | Little Gransden | Little Gransden | 21 km |
EGSW | Newmarket Heath | 22 km | |
EGFG | Newnham Airstrip | Baldock | 22 km |
EGGQ | Cottered Airstrip | Great Munden | 22 km |
EGSS | Stansted (STN) | London | 24 km |
EGQN | Main Hall Farm Airfield | Papworth Everard | 24 km |
EGGN | Exning Airstrip | Exning | 27 km |
EGUU | Mitchell's Farm Airstrip | Stretham | 28 km |
EGUV | Kingfisher's Bridge Airstrip | Stretham | 28 km |
EGWR | High Cross Airstrip | Ware | 28 km |
EGVR | Graveley Airstrip | Stevenage | 28 km |
EGVT | Wethersfield Airport | Great Yeldham | 29 km |
EGWW | Benington Airfield | Watton At Stone | 29 km |
EGGV | Sandy Airfield | Blunham | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,922 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,922 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.070 |
---|
Noticed any data issues? Please report them so we can fix them!