Name: | Great Oakley |
---|---|
ICAO: | EGLI |
City: | Little Clacton |
Country: | United Kingdom |
Type: | Unknown |
Altitude: | 71 ft |
Transition Altitude: | Unknown |
Local time: | 14:12 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGCJ | Paul Ainsworth | 15DEC24 1153Z |
To | Pilot | At | |
---|---|---|---|
EG0E | Paul Ainsworth | 15DEC24 1442Z | |
EBFN | Franco4flyin | 29AUG24 0238Z | |
EGMC | Dougal 73 | 01APR24 1821Z | |
LBWN | Sam P | 17OCT23 0144Z | |
EGTO | David Loquvam | 14SEP23 2240Z | |
EGMC | Captain Bananas | 16APR23 1104Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGSQ | Clacton | Clacton | 15 km |
EGZA | Raydon Wings | Capel Saint Mary | 17 km |
EGST | Elmsett | Elmsett | 23 km |
EGGH | Nayland Airstrip | 24 km | |
EGVG | RAF Woodbridge | Woodbridge , Suffolk | 25 km |
EG50 | Eight Ash Green Airport | Eight Ash Green | 27 km |
EGLH | Milden Airstrip | Lavenham | 28 km |
EGUW | Wattisham Army | Wattisham | 28 km |
EGWD | Monewden Airstrip | Woodbridge | 29 km |
EGSO | Crowfield | Crowfield | 29 km |
EGVW | Tillingham Airstrip | Southminster | 32 km |
EGSR | Earls Colne | Earls Colne | 34 km |
EGLO | Cuckoo Tye Farm Airstrip | Long Melford | 35 km |
EGJP | Mendlesham Airstrip | Debenham | 35 km |
EGYB | Rattlesden | Woolpit | 36 km |
EGUM | Stones Farm Airstrip | Sible Hedingham | 37 km |
EGYZ | Anniesfield Microlight Site | Great Totham | 38 km |
EGFW | Great Ashfield Airstrip | Elmswell | 42 km |
EGZD | Blooms Farm Airstrip | Great Yeldham | 44 km |
EGZH | Horham Airstrip | Debenham | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 1,931 | 040° | Grass | N/A | N/A | N/A | N/A |
09 | 3,026 | 092° | Grass | N/A | N/A | N/A | N/A |
22 | 1,931 | 220° | Grass | N/A | N/A | N/A | N/A |
27 | 3,026 | 272° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!