Name: | Pear Tree Farm Airstrip |
---|---|
ICAO: | EGYX |
City: | Mobberley |
Country: | United Kingdom |
Type: | Unknown |
Altitude: | 256 ft |
Transition Altitude: | 5,000 ft |
Local time: | 10:42 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGCC | StickFigure_ | 11MAR24 0612Z | |
EGCC | Testpilot72 | 30OCT22 1800Z | |
EGNS | Mcewan | 31DEC21 1814Z |
To | Pilot | At | |
---|---|---|---|
EGCC | Andrew Sanderson | 17NOV24 1405Z | |
EGCC | Andrew Sanderson | 17NOV24 1359Z | |
EGCC | Andrew Sanderson | 17NOV24 1352Z | |
EGCC | Andrew Sanderson | 17NOV24 1347Z | |
EGCC | Andrew Sanderson | 17NOV24 1339Z | |
EGCC | Andrew Sanderson | 17NOV24 1334Z | |
EGCC | Anonymous | 30SEP24 1053Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGCC | Manchester (MAN) | Manchester | 8 km |
EGCD | Woodford | Manchester | 12 km |
EGRH | Arclid Airfield | Rode Heath | 15 km |
EGLU | Lymm Dam Airstrip | Lymm | 16 km |
EGCB | Barton | Manchester | 22 km |
EGOR | Ashcroft Airfield | Over | 22 km |
EGOZ | Onecoat Morridge Airstrip | Leek | 30 km |
EGGL | Haydock Park Airstrip | Golborne | 31 km |
EGWV | Bryn Gates Airfield | Wigan | 34 km |
EGGP | Liverpool (LPL) | Liverpool | 37 km |
EGHV | Camphill Airfield | Hope Valley | 38 km |
EGOO | Calton Moor Airfield | Mayfield | 41 km |
EGCT | Tilstock | 45 km | |
EGNR | Hawarden (CEG) | Hawarden | 47 km |
EGOE | Ternhill AB | Ternhill | 48 km |
EGND | Huddersfield | 49 km | |
EGRW | Middlebank Top Farm Airstrip | Rawtenstall | 49 km |
EGMY | Darley Moor Airfield | Mayfield | 50 km |
EGIG | Seighford Airfield | Eccleshall | 51 km |
EGKP | Birds Edge Airstrip | Denby Dale | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,813 | 065° | Grass | N/A | N/A | N/A | N/A |
25 | 1,813 | 245° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!